Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| MATHIAS | ||||
| Trevor Peter BernardC,P | born May 20, 1936 | |||
| VeronicaS,C,P,P | born Jan 13, 1924 | |||
| VictorC | born Jun 16, 1924 | died 1991 | ||
| VictorC | ||||
| Vida Benedicta MariaC | born Apr 14, 1923 | |||
| Vida JessieC | born Jul 28, 1921 | died Mar 6, 2014, Bejai, Mangaluru, Karnataka, India | bur. Mar 8, 2014, Bejai, Mangaluru, Karnataka, India | |
| ViedaP | ||||
| VikramC | ||||
| Vikram Joseph KevinC | ||||
| Vinay Thomas JudeC | ||||
| Vincent (Fr.)C | ||||
| Vincent PeterC | born Oct 19, 1912 | died Jun 22, 1986 | ||
| VinitaC | ||||
| VirenC | ||||
| Vivek MichaelC | ||||
| VridhayC | ||||
| WalterC | ||||
| Walter FelixC | born May 28, 1914 | died 1916 | ||
| WarrenC | ||||
| WilliamC | ||||
| William Gregory Gratian (Fr.)C | born Nov 18, 1912 | died Jun 26, 1971 | ||
| WinnifredC | born Aug 11, 1929 | |||
| WinnifredS | ||||
| Winsome BeatriceC | ||||
| WyvetteC | ||||
| XeionC | ||||
| YvetteC | ||||
| YvetteC | ||||
| YvonneC | ||||
| Zeena LauraC | ||||
| ZoeC | ||||
| MATHIAS-PRABHU | ||||
| AnilC | ||||
| MATTHEWS | ||||
| JulieS | ||||
| MCDANIEL | ||||
| AlbertP | ||||
| JesseS | ||||
| MEHTA | ||||
| DharmendraS | ||||
| NawalC | ||||
| Tamara DorothyC | ||||
| MENDONCA | ||||
| BalthazarS | ||||
| BrianS | ||||
| Burton LawrenceS | ||||
| DanielC | ||||
| EdwardC | ||||
| Joseph MarianS | ||||
| LawrenceP | ||||
| LawrenceS | ||||
| LorettaS | ||||
| Louis GregoryP | ||||
| LouisaP | born Goa, India | |||
| MENEZES | ||||
| ________P | ||||
| AgnesP | ||||
| Alice MontiP | born 1933 | died Jul 10, 2018, Malad, Mumbai, Maharashtra, India | ||
| AmorS | ||||
| AmyS,C | ||||
| AnandC | ||||
| Anandi (Dr.)S | ||||
| AndreaC | ||||
| AnnetteC | ||||
| AnthonyS | ||||
| Archibald Thomas AnthonyS,C,P,P | born Dec 29, 1914 | died Apr 16, 1973 | ||
| ArunlalP | ||||
| AvikC | ||||
| Balthazar JoachimP | ||||
| Benedicta LucyP | born 1934 | died Apr 30, 2022, Bejai, Mangaluru, Karnataka, India | ||
| BibianaS | ||||
| BonifaceP | ||||
| ChristineP | ||||
| Christine Anne MagdalenP | born Mar 7, 1897 | |||
| CynelaC | ||||
| DaisyC | ||||
| DanielC | ||||
| DavidS | ||||
| Deborah (Dr.)P | ||||
| Delcie MargaretS,C,P | born Jun 16, 1926 | |||
| DenisC | ||||
| DenzilC | ||||
| DonaldC | ||||
| DonowinC | ||||
| DorothyS | ||||
| DorothyC | ||||
| Dorothy BridgetC | born Feb 15, 1918 | |||
| ElizaC | ||||
| EuphrosineP | ||||
| EvaS | ||||
| Felix MartinP,P | born 1913 | died Jan 13, 1996 | ||
| FloraP | born Aug 26, 1910, Udipi, Karnataka, India | died Sep 19, 2008, Bengaluru, Karnataka, India | ||
| Francis XavierP | ||||
| Frederick George ThomasP,P | born Apr 22, 1917 | died Oct 24, 1993 | ||
| GeraldS,C | ||||
| GertrudeS | ||||
| GlenysC | ||||
| GregoryS,P | ||||
| IgnatiusS | ||||
| Ishaan PatrickC | ||||
| IvyS | ||||
| JeromeC | ||||
| JoachimP | ||||
| JoannaP,P | ||||
| JohnS | ||||
| John EmmanuelP | born Oct 13, 1842, Balmatta, Mangaluru, Karnataka, India | died Aug 12, 1895 | ||
| John ManuelP | ||||
| Joseph MichealP | ||||
| JulianC | ||||
| JyothiS | ||||
| KarenC | ||||
| KevinC | ||||
| LawrenceP | ||||
| LawrenceP | ||||
| LawrenceP | ||||
| Lawrence AntonyC | born Jun 13, 1928, Mumbai, Maharashtra, India | died Jul 14, 2000, New Delhi, India | ||
| LilyP | ||||
| LolitaC | born Dec 22, 1946 | died Aug 31, 2008 | ||
| LouisaS | ||||
| LucyP | ||||
| Lynette Therese BenedictaP | born Apr 16, 1924 | |||
| MarcelS | ||||
| MariaC | ||||
| Mario FrancisS | ||||
| Mathias LawrenceP | born Jan 31 | died Dec 2, 1996, Bengaluru, Karnataka, India | ||
| MelvynC | ||||
| Meryl DeepaC | ||||
| MichaelC | ||||
| Michael Joseph AnthonyS | ||||
| Michelle PriyaC | ||||
| NancyS | ||||
| NancyC | born Jun 21, 1912 | |||
| NirmalaS | ||||
| NirmalaS | ||||
| Patricia Clara StephanieC | born Sep 2, 1919 | died Nov 9, 1983 | ||
| PaulineP | ||||
| PeterP | ||||
| Peter PatrickS,P | ||||
| Peter PaulS,C | ||||
| Peter Paul FrancisS,P,P | born Jun 29, 1877 | died Sep 11, 1933, Milagres Church, Mangaluru, Karnataka, India | ||
| PiedadeP | ||||
| PiedadeP | ||||
| PiedadeP | ||||
| Preethy LouiseS | ||||
| PremC | ||||
| PremitaC | ||||
| RachelP | born 1854 | died 1929 | ||
| Robin Archibald FrancisC | ||||
| Ronald Marian GratianC | born Sep 24, 1922 | died Nov 6, 2009, Falnir, Mangaluru, Karnataka, India | ||
| RositaS,C | ||||
| RubyC | born Oct 16, 1910 | |||
| Ryan Camillo AnthonyC | ||||
| SalvadorS | ||||
| Sebastiana CelestinaS | died Jan 5, 1972 | |||
| StanislausS,P | ||||
| TeresaP | ||||
| ThomasS | ||||
| VictoriaS | ||||
| Vineeta MariaC | ||||
| VinodC | ||||
| VinodS | ||||
| VivekS,C | ||||
| WalterS | ||||
| WilfredP | ||||
| Winnibald Joseph (Bishop)C | born Sep 25, 1916, Mangaluru, Karnataka, India | died May 27, 2002, Mumbai, Maharashtra, India | ||
| Zubin JohnC | ||||
| MENON | ||||
| Jai (Major General)S,C | ||||
| Manjappa Chandra Shekar (Major General)S,P | died Phalghat | |||
| MayaC | ||||
| MihakaC | ||||
| Sasha (Dr.)C | ||||
| SunilC | ||||
| Susanna VanajaS | ||||
| MIRANDA | ||||
| ________S | ||||
| AdrianaC | ||||
| AshaP | ||||
| AvelinoS | ||||
| Chester JosephS | born Aug 31, 1947, Mumbai, Maharashtra, India | died Jun 21, 1995, Santos, SP, Brazil | ||
| DwayneC | ||||
| Heather CharlotteS,C | ||||
| IreneP | ||||
| IvyS,C | ||||
| Janette IsobelC,P | born Feb 12, 1933, Saddar, Karachi (then India), Pakistan | died Aug 3, 2003, Chennai, Tamil Nadu, India | ||
| JosephP | ||||
| JulianS,S,P,P,P | born Jun 3, 1892 | died May 4, 1975, Karachi, Sindh, Pakistan | ||
| LawrenceS | ||||
| LeenaS | ||||
| MichaelP,P | born Cir 1853 | died Jul 12, 1908 | ||
| RohiniS | ||||
| RomulusC | ||||
| SebastianP | ||||
| SylviaS,C | born 1930 | died Nov 22, 2019, Kottayam, Kerala, India | ||
| VernonP | ||||
| MIRANDA SHENOY | ||||
| MichaelC,P | born Jun 19, 1919 | |||
| PremilaS,C | ||||
| MIRANDA-SHENOY | ||||
| AnilC | born 1954 | died 1979, Pune, Maharashtra, India | ||
| IlaC | ||||
| NeelaC | ||||
| NirmalaC | ||||
| SantoshC | ||||
| MISQUITH | ||||
| Aloysius CajetanS | ||||
| FelcyP,P | ||||
| Ivan Theodore PaulC | born Jan 17, 1954 | died May 18, 2025, Nanthoor, Mangaluru, Karnataka, India | ||
| JacintaC | ||||
| JohnsonC | ||||
| Marina Celine SeverinaC | ||||
| Merwyn Eric ApolinarisC | ||||
| NathanC | ||||
| Nelson Albert KevinC | ||||
| Paul MartinP | born 1875 | |||
| MONIS | ||||
| ________S | ||||
| MONTEIRO | ||||
| ________S | ||||
| AlveyS | ||||
| ApolineP | born Mar 9, 1920, Mangaluru, Karnataka, India | died Dec 14, 2007, Mangaluru, Karnataka, India | ||
| Avelino Andrew, (Vet) (Dr.)P | born 1884 | died 1959 | ||
| CynthiaP | ||||
| DeepakC | ||||
| DhirenC | ||||
| DonaldS | ||||
| ElizabethP | born May 1, 1881, Mangaluru, Karnataka, India | died Sep 25, 1974 | ||
| HenryP | ||||
| JoannaS,P | ||||
| JohnP | ||||
| KimS | ||||
| LouisaP | born 1926, Bajpe, Mangaluru, Karnataka, India | died 2009 | ||
| MicahC | ||||
| SalvadorP | born 1810 | |||
| ThelmaS,P | born Apr 17, 1926 | |||
| Vanisha LetitaC | ||||
| Vera RoseP,P | born Jan 1, 1925, Mangaluru, Karnataka, India | died Jan 1, 2001, Bengaluru, Karnataka, India | ||
| MORAES | ||||
| Alwyn John (Surg Cmde)P | born 1945 | died Feb 20, 2024, Bengaluru, Karnataka, India | ||
| Arthur Gerald (Rear Admiral)S | born Dec 11, 1935 | died Dec 14, 1992, Bengaluru, Karnataka, India | ||
| Bina CarmelC | ||||
| BlaizyS | ||||
| EleanorC | ||||
| FlorenceC | ||||
| GloriaC | ||||
| IvoS | ||||
| MarkC | ||||
| Rajini JefferineS | ||||
| Victor Isodore AmbroseP | born Feb 19, 1910 | died Nov 1, 1953, Belthangady, Shivamogga, Karnataka, India | ||
| MORAIS | ||||
| SharonS | ||||
| MORALES | ||||
| CarlosS | ||||
| Diego MathiasC | ||||
| Mateo AugustoC | ||||
| MORGAN | ||||
| HannahC | ||||
| WarrickS | ||||
| MORIAS | ||||
| ArkhaC | ||||
| PoojaC | ||||
| MOSES | ||||
| AnitaS | ||||
| CharlesP | ||||
| MUKEDKHAR | ||||
| AartiC | ||||
| AnirudhaS | ||||
| MURALIDHAR | ||||
| ArunS | ||||
| SachinC | ||||
| SiddarthC | ||||
| MURPHY | ||||
| John ColinP | born Apr 18, 1931, Blackburn, UK | died Jan 19, 1984, Blackburn, UK | ||
| Susan CatherineS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2026.04 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website