Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| NAIDU | ||||
| SantoshS | died Feb 21, 2024 | |||
| SiddharthC | ||||
| SupriyaC | ||||
| NATHAN | ||||
| Diminic BenS | ||||
| NAZARETH | ||||
| AnandC | ||||
| BeatriceP | ||||
| Chitra AngelaC | ||||
| CorrineC | born 1933 | |||
| DorothyS | born Feb 21, 1932, Kallianpur, Udupi, Karnataka, India | died Apr 3, 2023, Bengaluru, Karnataka, India | bur. Apr 4, 2023, Hosur Road Cemetary, Bengaluru, Karnataka, India | |
| Gabriel LawrenceP | born Oct 21, 1907, Shirva, Udipi, Karnataka, India | died Aug 14, 1998, Shirva, Udipi, Karnataka, India | ||
| Githa BernadetteC | ||||
| Gregory MartinP | born Cir 1910 | died 1959 | ||
| JayshreeS | ||||
| Joan LetitiaC | ||||
| JohnC | ||||
| John MohanC | born 1948 | died Mar 31, 2014, Jaipur, Rajasthan, India | ||
| LawrenceP | born Cir 1876 | died 1967 | ||
| LonaS | ||||
| Lulla MariaP | ||||
| MargaretC | ||||
| Mary Bridget JosephineP | died Jan 31, 1946 | |||
| NancyP | ||||
| Pascal AlanS,C | born Apr 7, 1935 | |||
| Pascal AmbroseS,P | born Mar 22, 1901, Shirva, Udipi, Karnataka, India | died 1984 | ||
| PremilaC | ||||
| RachelP | ||||
| RahulC | ||||
| RitaP | ||||
| SeemaC | born 1975 | died Mar 19, 1999, Mumbai, Maharashtra, India | bur. Hosur Road Cemetary, Bengaluru, Karnataka, India | |
| SiddarthC | ||||
| Sunitha MariaC | ||||
| Thecla FloraP | ||||
| Vinitha MaryanneC | ||||
| WalterP | ||||
| WalterP | ||||
| WilfredS | born May 17, 1932 | died Dec 20, 2024, Bengaluru, Karnataka, India | ||
| NETHSINGHE | ||||
| SandhuniS | ||||
| NORONHA | ||||
| ________P | ||||
| ________S | ||||
| AdithC | ||||
| AliceS | ||||
| AliceS | ||||
| AloysiaC | ||||
| AnnC | ||||
| Anne CarolineS | ||||
| AnthonyC | born 1928 | died May 19, 2006, Bengaluru, Karnataka, India | ||
| ArunC | ||||
| BlancheS | ||||
| Cecil Gregory ChristopherC | born Aug 22, 1938 | died Oct 5, 2022, Bengaluru, Karnataka, India | ||
| Charles EmmanuelC | born Oct 15, 1891 | died Mar 14, 1950, Chennai, Tamil Nadu, India | ||
| Charles Rupert ThomasP | born 1915 | died Oct 7, 2003 | ||
| ChristineC | born Apr 24, 1946 | died Feb 18, 2010, Bengaluru, Karnataka, India | ||
| ConstanceP | born Nov 25, 1929 | died Oct 18, 2016, Fairfax, VA, USA | ||
| DeepaC | ||||
| DevC | ||||
| Diana MariaC | ||||
| Dionysius (Justice)S | born 1914 | died 1977 | ||
| DiyaC | ||||
| DorisC | ||||
| EdwinC | ||||
| ElizabethC | ||||
| Elsie Rose TeresaC,P,P | born Oct 22, 1925 | died Jul 26, 2018, Mangaluru, Karnataka, India | bur. Jul 28, 2018, Urwa Cemetery, Mangaluru, Karnataka, India | |
| EmercinS | born Ambepol, Karnataka, India | |||
| EmileoC | ||||
| EnalC | ||||
| EshalC | ||||
| EstaphaniaP | ||||
| Felicia CatherineS | ||||
| Felix PaulP | born Jul 29, 1916 | died Jun 25, 1986, Mangaluru, Karnataka, India | ||
| FlavieC | ||||
| Flora MarieS,C | ||||
| FlorenceC | born 1910 | died 1984 | ||
| FrancesC | born Nov 18, 1941, Bengaluru, Karnataka, India | died Sep 28, 2013, Bengaluru, Karnataka, India | ||
| Francis Joseph (Prof.)C | born Aug 30, 1914 | died 2000 | ||
| Francis Xavier (Dr.)S,C | born 1878 | died 1951 | ||
| GeorgeP,P | born Cir 1805 | |||
| GerardS | ||||
| Gregory George (Dr.)C | born May 25, 1862 | died Mar 3, 1901 | bur. Kalpalli Cemetry, Bengaluru, Karnataka, India | |
| HelenP | ||||
| Herman Mathew SylvesterS | ||||
| IreneS | ||||
| Irene Anne SophieC | born Oct 2, 1893 | died Oct 2, 1978, Bengaluru, Karnataka, India | ||
| IvanC | ||||
| Ivy Mary AgnesP | ||||
| Jeen MariaC | ||||
| Jerome RosarioS | ||||
| Jerome SaturnineC | born 1869 | died 1953 | ||
| JoannaS | ||||
| John JosephS,S,P,P | born Jun 25, 1835 | died 1914 | ||
| JosephC | ||||
| Joseph AnthonyP | ||||
| Joseph Paul Michael (Colonel Dr.)P | born Nov 16, 1925 | died Aug 4, 1980 | ||
| Lionel (Prof.)S | ||||
| MargaretC | bapt. Jun 1897 | died Feb 11, 1898 | ||
| MargueriteC | ||||
| MartinS | ||||
| Mary Agnes RomaniaC | bapt. Feb 1896 | died Apr 30, 1898 | ||
| MatildaC | born Dec 27, 1898 | died Mar 23, 1899 | ||
| MayaC | ||||
| MichaelC | ||||
| MillieC | ||||
| NandithaC | ||||
| NikeshC | ||||
| NinaC | ||||
| NithinC | ||||
| NityaC | ||||
| OscarS | ||||
| Peter (Dr.)C | ||||
| PiedadeP | ||||
| RahulC | ||||
| RitaC | ||||
| RohanC | ||||
| Rosalind Mary MonicaC | born Oct 11, 1890, Bengaluru, Karnataka, India | died Sep 7, 1986, Bengaluru, Karnataka, India | ||
| RosarioP | ||||
| RoseC | ||||
| RosemarieP | born 1838 | |||
| RowenaC | ||||
| RupertC | ||||
| RyanC | ||||
| SaraC | ||||
| SashaC | ||||
| ShilpaS | ||||
| SonyaC | ||||
| Stephen (Dr.)C | ||||
| SuneelaC | ||||
| Sylvester FrancisP | born Jan 19, 1879 | died Jan 23, 1959 | ||
| TinaC | ||||
| TrixieC | died 1996 | |||
| VernonC | ||||
| VivianC | ||||
| NORONHA PRABHU | ||||
| JaideepC | ||||
| JatinC | ||||
| NORRIS | ||||
| GeorgeP | ||||
| HopeS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website