Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| CALDEIRA | ||||
| Manuel St. Anna (Captain, Dr.)P | born Apr 23, 1845, Salcador da Munde, Goa | died Jan 13, 1932 | ||
| SybilS,P | ||||
| CALMIANO | ||||
| BrandonC | ||||
| NigelS | ||||
| SanuraC | ||||
| CAMPBELL-D'SOUZA | ||||
| James ScottC | ||||
| Michelle MaryC | ||||
| CANDES | ||||
| AishwaryaC | ||||
| FrancisS | ||||
| LawrenceC | ||||
| VinayaC | ||||
| CANITEZ | ||||
| NihanS | ||||
| CARDOZA | ||||
| Alwyn (Dr.)S,P | born 1942 | died May 4, 2015, Bengaluru, Karnataka, India | ||
| JeromeP | born Dec 16, 1926 | died Oct 8, 1994 | ||
| KavithaC | ||||
| Louella MariaS | ||||
| Louis C.P | died 1965 | |||
| RashmiC | ||||
| RomolaC | ||||
| ShaliniS,C | ||||
| SupriyaC | ||||
| CARRIERE | ||||
| JacksonC | ||||
| JasonS | ||||
| CARVALHO | ||||
| ClarenceP | ||||
| Jesuina LudovicaP | ||||
| Marushka LetitiaC | ||||
| NerineS | ||||
| Oswald JudeS | ||||
| Sonia MariaS | ||||
| Wendy MaryC | ||||
| CASTELINO | ||||
| Aloysius BasilP | born 1891 | died 1963 | ||
| Aloysius DenisS | born Jun 4, 1914 | |||
| Anna MariaC | ||||
| Christine VictoriaC | ||||
| DanicaC | ||||
| DanielS | born Cir 1850, Cordel, Mangaluru, Karnataka, India | |||
| DavinaC | ||||
| Delphine Francisca CatharinaC | ||||
| DianaP | ||||
| Dora MargaretP | ||||
| EdithP | died 1996 | |||
| EsperancaP,P | born Aug 20, 1830 | died Aug 27, 1888 | ||
| FlorenceP,P | ||||
| Helen MarthaP | ||||
| IgnatiaC | died Nov 21, 1884 | |||
| Joanna NataliaS | born Dec 8, 1844 | |||
| JohnP,P | ||||
| Julian PaulP | born 1869, Mangaluru, Karnataka, India | died Mar 15, 1931, Mangaluru, Karnataka, India | ||
| Juliana PhilippaC | ||||
| Kirin ToddC | ||||
| LawrenceP,P | born Jun 16, 1810 | |||
| MariaS | ||||
| MarkS | ||||
| MaryS | ||||
| MaryP | born Feb 24, 1907 | |||
| Mary MargaretP | ||||
| MelvilleS | born 1927 | |||
| Nirmala FrancesC | ||||
| Paul (Tashildar)P | born 1852 | died 1907 | ||
| PeterP | born Jul 23, 1920 | died Jan 23, 1979 | ||
| Regina BridgetC | ||||
| Rohan ChristianC | ||||
| Stella PiedadeP | born Oct 1, 1902 | |||
| VivianS | ||||
| CASTILLO | ||||
| MariaS | ||||
| CASTRO | ||||
| AntonioS | ||||
| CHABRIA | ||||
| ________S | ||||
| CHADHA | ||||
| AshokS | ||||
| PradeepC | ||||
| PranavC | ||||
| PrateekC | ||||
| CHANDRASHEKAR | ||||
| EbenezerP | ||||
| Pranay DavidC | ||||
| PraveenS | ||||
| Sahil AdamC | ||||
| CHARLES | ||||
| Ayesha MariaC | ||||
| HenryP | ||||
| LlewellynS | born Oct 7, 1933, Mumbai, Maharashtra, India | died May 29, 2019, Mumbai, Maharashtra, India | ||
| CHATTERJEE | ||||
| Amit (Dr.)S | ||||
| NirmalaC | ||||
| CHAUHAN | ||||
| MalaS | ||||
| CHIB | ||||
| PremP | ||||
| RadhikaS | ||||
| CHINNIAH | ||||
| MaligaP | ||||
| CHRISTIAN | ||||
| Vivian Benedict (Dr.)P | born Mar 6, 1932, Tanzania | died Jul 18, 2017, Mangaluru, Karnataka, India | ||
| CLARKE | ||||
| TrishS | ||||
| COELHO | ||||
| ________S | ||||
| AbigailC | ||||
| Adolphus PeterP | born 1916 | died 1979 | ||
| Aloysius Felix (Dr.)S,P,P | born Mar 15, 1899 | died Apr 2, 1975 | ||
| AndreaS | ||||
| AngelinaP,P | died Jul 22, 1941 | |||
| AngelineC | born Cir 1853, Mangaluru, Karnataka, India | |||
| AnnaS | born Cir 1845 | |||
| AntoniaP | born May 1799 | died Aug 24, 1844, Shimoga, Karnataka, India | bur. Shimoga Catholic Cemetary | |
| Antony JohnC | born Mar 25, 1851 | died Jul 17, 1878 | ||
| Antony MartinP | born Cir 1788 | |||
| Arthur FrancisS | born 1931 | |||
| CaithanC | born Cir 1847, Mangaluru, Karnataka, India | |||
| CajetanP | born 1765 | died 1821 | ||
| Camillo Joachim (Tashildar)S,P | born Jan 22, 1826 | died Nov 28, 1884 | ||
| CarolineC | ||||
| CatherineP | ||||
| CeciliaC | ||||
| Celine MaryP | ||||
| Christian HenryC | ||||
| Clarence CecilS | born 1923 | died Jan 5, 1975, Luton, UK | ||
| ClaudetteC | ||||
| ColinC | ||||
| ConstanceS,C,P | born Sep 15, 1929 | |||
| Daniel MorrisC | ||||
| DavidC | ||||
| David MichaelC | ||||
| Davinia LynnC | ||||
| Dhyan JosephC | ||||
| DonaldC | ||||
| Donald MichaelS | born Jan 6, 1917 | died Apr 25, 2006 | ||
| ElizabethC | ||||
| Elyn MaryP | born Jan 17, 1929, Byculla, Mumbai, Maharashtra, India | died May 30, 2015, Trabuco Canyon, California, United States | ||
| EmilianaC | born Cir 1849, Mangaluru, Karnataka, India | |||
| Emmanuel Lazarus MarcusP | born 1887 | died 1967 | ||
| EstherS | ||||
| FlorenceP,P | ||||
| FrancineC | ||||
| FrancisS,C | ||||
| FrancisC | ||||
| Francis ErasmusS | born 1858 | |||
| Francisca JoannaC | died 1938 | |||
| GeorgeC | born 1874 | |||
| GlenS | ||||
| Hazel VioletP | born Jun 1, 1934, Kampala, Uganda | died Dec 9, 2014, Bejai, Mangaluru, Karnataka, India | ||
| HelenP | ||||
| Henry Vivian FrancisS | born May 5, 1934 | died Apr 14, 2006, Mumbai, Maharashtra, India | ||
| HermieC | ||||
| HermioneC,P | born Mar 3, 1938 | died Mar 5, 2024, Mangaluru, Karnataka, India | ||
| HildegardP | ||||
| IgnatiaP | born Cir 1852 | |||
| JacquelineS | ||||
| JawaharC | ||||
| Jay AdamsC | ||||
| JohnP | born Nov 22, 1899, Puttur, Karnataka, India | died 1973, Bengaluru, Karnataka, India | ||
| JohnS | born Cir 1900 | |||
| John ManuelP | born Mar 8, 1858 | |||
| JosephP | ||||
| Joseph ManuelP | born Aug 26, 1827, Falnir, Mangaluru, Karnataka, India | |||
| JosephineP,P | born Cir 1862 | died Aug 9, 1921 | ||
| JoyC | ||||
| JudeC | ||||
| JulianaS | ||||
| JuneC | ||||
| KarenC | ||||
| Lara MatildaC | ||||
| LawrenceS | born 1856 | |||
| Lawrence MartinP | born Nov 23, 1829 | died Bef Jun 1, 1907 | ||
| Lawrence MartinS,P | born 1798 | died 1826 | ||
| LeanderP | ||||
| Lena RoseS | died Mar 8, 1975, Bengaluru, Karnataka, India | |||
| LeticiaP | ||||
| Ligoury Peter AlphonseP | born Jun 28, 1848 | died Aug 16, 1911, Kodaibail, Mangaluru, Karnataka, India | bur. Kodaibail Chapel, Mangaluru, Karnataka, India | |
| Ligoury SalvadorS | born Dec 24, 1895 | died Jun 19, 1970 | ||
| LilyP | ||||
| LouisaC,P,P,P | born Aug 25, 1932 | died Mar 5, 2022, Mangaluru, Karnataka, India | ||
| LucyP | ||||
| ManojC | ||||
| Manuel Anthony TimothyP | born 1895 | |||
| Marcelina VictoriaS | born Jul 14, 1872 | died Apr 20, 1938 | ||
| MarcellineC | born Cir 1854, Mangaluru, Karnataka, India | |||
| MargaretP | ||||
| MariaP | ||||
| Maria VerdinaC | born Feb 21, 1854 | died Dec 2, 1865 | ||
| MarieC | ||||
| Marie JeanP | born Jun 7, 1918, Mangaluru, Karnataka, India | died Mar 17, 1990, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| Marie LouiseP,P,P | born Mar 29, 1932 | died Apr 21, 2022, Porvorim, Goa, India | ||
| MarioS | ||||
| Martha FranciscaP | born Mar 9, 1883 | died 1954 | ||
| MaryP,P | ||||
| MeeraC | ||||
| MelissaC | ||||
| Mellener AnneC | ||||
| MerlynC,P | ||||
| MerlynP,P | ||||
| MerrilC | ||||
| Monica (Sr.)C | born Apr 8, 1856 | |||
| Muriel JeanS,C | ||||
| NancyS | ||||
| NataliaP | died 1887 | |||
| NataliaP | ||||
| NataliaS | born Oct 3, 1819 | died Oct 3, 1913 | ||
| NinaS | born Aug 18, 1922 | died Jul 15, 1992, Mumbai, Maharashtra, India | ||
| Nobert Lawrence MartinC | born Cir 1845, Mangaluru, Karnataka, India | died Cir 1892 | ||
| NoreenC | ||||
| Paul, SJ (Fr.)C | ||||
| PeterC | born Cir 1858, Mangaluru, Karnataka, India | |||
| Peter GeorgeS,C | born Jun 30, 1823, Kundapur, Udupi, Karnataka, India | |||
| Philip AnthonyC | born Aug 23, 1955 | died Jul 1978 | ||
| PriyaC | ||||
| RahulC | ||||
| RebeccaC | ||||
| ReginaC | born Cir 1851, Mangaluru, Karnataka, India | |||
| ReginaP | born Jan 1, 1828 | died Jan 19, 1862 | ||
| ReginaP | born Cir 1795 | died 1825 | ||
| Regina PaschaliaP | born Sep 9, 1843 | died Aug 23, 1892 | ||
| ReginaldP | ||||
| Robert SalvadorP,P,P | born Jun 9, 1887 | died Dec 3, 1965, Mumbai, Maharashtra, India | ||
| Rose AnnaS,P,P | ||||
| Rose EllenP,P | ||||
| Rose StellaC | born Cir 1865, Mangaluru, Karnataka, India | |||
| SabinaS | died 1903 | |||
| Sabina SeverinaP | born Feb 13, 1863, Kodaibail, Mangaluru, Karnataka, India | died 1946 | ||
| SandraS | ||||
| SandraS | ||||
| Sebastian AleixoP | born 1785, Phanegal | |||
| SeraphinaC | born Cir 1859, Mangaluru, Karnataka, India | |||
| TamaraC | ||||
| TaraC | ||||
| Tarcitius Paul JosephC | ||||
| TeresaC | born Cir 1863, Mangaluru, Karnataka, India | |||
| ThereseC,P | ||||
| ThomasC | ||||
| Thomas AnthonyC,P | born Dec 21, 1930 | died 1974 | ||
| TimothyS | ||||
| Urban Peter PaulP | born 1892 | died 1972 | ||
| VanithaC | ||||
| Victor AntonyP | born Nov 2, 1855 | died May 1, 1939, Karwar, Karnataka, India | ||
| VincentC | ||||
| VinodC | ||||
| VivianP,P | born 1922 | |||
| Wendy MaryC | born May 19, 1958, Luton, UK | died Jan 21, 2011, Denver, CO, USA | ||
| WinstonS | ||||
| COLACO | ||||
| AlbanS,P | ||||
| AliyaC | ||||
| AllanS | ||||
| AmildaS | ||||
| AneeshaC | ||||
| AnitaC,P | ||||
| Anne SantanaP | born Jun 26, 1887 | died Apr 4, 1945, Mumbai, Maharashtra, India | ||
| ArchibaldC | born Jan 12, 1926 | died Oct 8, 2014, Bandra, Mumbai, Maharashtra, India | ||
| AugustineP | born Cir 1856 | died Jul 8, 1916, Bendore, Mangaluru, Karnataka, India | ||
| AverilS | ||||
| BervickC | ||||
| Cecila BenedictaS | born Sep 8, 1917 | died Jul 8, 1992 | ||
| ChristaC | ||||
| Christine MaryLouC | ||||
| ColinS | ||||
| CuthbertP,P,P | born Feb 1, 1921, Mangaluru, Karnataka, India | died May 18, 2008, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| Cynthia DorisP | born May 25, 1933 | died Dec 23, 2020, Occoquan, VA, USA | ||
| DiyaC | ||||
| Dominic Rosario (Rao Saheb, Dr.)P,P | born 1870 | died Jul 8, 1946 | ||
| Dorothy Marie ThereseP | born Sep 12, 1924 | died Apr 21, 2007, Massapequa, New York, USA | ||
| DouglasC | born May 20, 1930 | died Sep 30, 1992 | ||
| EdgarC | ||||
| EdnaC | ||||
| Emmanuel Vitus LandolinS | born Jun 15, 1908 | died Aug 30, 2002 | ||
| Enid M.C | ||||
| EugeneC | ||||
| FriedaC | ||||
| GerardC | ||||
| GinaC | ||||
| HaroldC | ||||
| Harold Percival MartinP,P | born 1921, Moodbidri, Karnataka, India | died Aug 21, 2007, Bengaluru, Karnataka, India | ||
| HowardC | ||||
| Ignatius GregoryP | born Jul 22, 1882 | died 1959 | ||
| IsidoreP | born May 13, 1880 | died 1944 | ||
| JanaC | ||||
| John Sebastian BaptistS | born 1891 | died Abt 1957 | ||
| JosephC | born May 23, 1954, Mangaluru, Karnataka, India | died Aug 23, 2013, New Jersey, USA | ||
| KaranC | ||||
| Karen FrancesC | ||||
| KevinS | ||||
| KimayaC | ||||
| LailaS | ||||
| Lancelot ArnoldP | born 1936 | died 1993 | ||
| Louisa MaryP | born Apr 11, 1907 | died Apr 4, 1991, Bengaluru, Karnataka, India | ||
| Lucy JyothiS | ||||
| MargaritaC | ||||
| Mary LouC | ||||
| MaryannC | ||||
| Melba GertrudeS,C | died Jan 27, 2009 | |||
| Michael Frederick LinusC | born 1960 | died Jan 26, 2022, Mangaluru, Karnataka, India | ||
| MinaC | born 1937 | died Jul 28, 2019, Totonto, ON, Canada | ||
| PhilipC | ||||
| Premal JosephC | ||||
| RaymondS | ||||
| ReubenC | ||||
| RositaC | born Jun 1, 1936 | died Jan 6, 1975, Bengaluru, Karnataka, India | ||
| Santosh GerardS | ||||
| Selwyn (Dr.)S | ||||
| ShantaS | ||||
| SheldonC | ||||
| StanleyC | ||||
| SylvesterP | born Dec 31, 1943 | died Nov 5, 1980 | ||
| Sylvia Miriam AnneP | ||||
| WendyC | ||||
| ZaraC | ||||
| COLE | ||||
| James LouvainS | born Sep 9, 1915, Bassein, Burma | died Jun 10, 1998, Riverton Western Australia | ||
| Joseph Pennel AshmeadP | born Jul 6, 1880, Calicut, Kerala, India | died Apr 19, 1968, Perth, WA, Australia | ||
| Peter JamesC | ||||
| COLLIER | ||||
| NormaP | born Aug 24, 1938, East Orange, New Jersey | died Mar 21, 2021, New Canaan, CT | ||
| COLLINS | ||||
| AlysonC | ||||
| Joshua MichaleC | ||||
| TravisS | ||||
| CONCEICAO | ||||
| Samantha PhilaS | ||||
| CONCESSIO | ||||
| LenaP | ||||
| CONTRERAS | ||||
| ManuelS | ||||
| NicolasC | ||||
| TravisC | ||||
| COOKE | ||||
| Albert JohnP | born Sep 15, 1867, Pune, Maharashtra, India | died Dec 8, 1939, Calcutta, West Bengal, India | ||
| Maude Edna CeciliaS | born Jan 9, 1902, Jabalpur, MP, India | died Sep 27, 2000, Perth, WA, Australia | ||
| CORNELIO | ||||
| BrianC | ||||
| DavidS | ||||
| JudeC | ||||
| ReginaP | ||||
| SarahC | ||||
| CORREA | ||||
| Adrian LeonardC | ||||
| AlbertS | born 1879 | died 1963 | ||
| AlecC | born Oct 7, 1912 | died Oct 17, 1979 | ||
| AmitC | ||||
| Andrew JosephC | ||||
| CherylAnnC | ||||
| Clinton JosephC | ||||
| DavidP | born Jan 17, 1850 | died Dec 10, 1943 | ||
| Denzil JosephC | born 1943 | died 2019 | ||
| Errol AloysiusC | ||||
| Esme HazelC | ||||
| Francis (Dr.)C | born Dec 10, 1922 | |||
| GertrudeP | born 1932 | died Feb 10, 2023, Bengaluru, Karnataka, India | ||
| Kevin AlecC | ||||
| LianeC | ||||
| MargaretC | born 1917 | |||
| MonicaS | ||||
| PaulP | ||||
| PeterC | ||||
| RaoulC | ||||
| Sarah MaryC | ||||
| ShirleyannC | ||||
| Tylden (Dr.)C | ||||
| Vernon FrancisC | ||||
| CORREYA | ||||
| ThelmaP | born 1928, Bengaluru, Karnataka, India | died Nov 19, 2014, Plainsboro, NJ, USA | ||
| COSTA | ||||
| EmilianaP | ||||
| COUSHINHO | ||||
| LynnS | ||||
| COUTINHO | ||||
| Adele SophiaC | ||||
| Antony JohnP | ||||
| CharmaineC | ||||
| FionaC | ||||
| HildaS | ||||
| IvorC | ||||
| Jacob Maurice, KSG (Chevalier)S | born 1905 | died 1987 | ||
| JawaharlalC | ||||
| Jessica AnneC | ||||
| JosephS | died 1952 | |||
| KeithC | ||||
| MarjorieC | ||||
| Nirmala (Sr.)C | ||||
| PadminiC | ||||
| PatrickC | ||||
| PhilomenaC | born Oct 1, 1936, Burma | died May 7, 2004, Kolkata, West Bengal, India | ||
| RavindranathC | ||||
| SharonC | ||||
| COWLING | ||||
| BrianS | ||||
| BrynC | ||||
| GlynC | ||||
| LynnC | ||||
| CRAIG | ||||
| CalvinS | ||||
| Mary Molly ElizabethP | ||||
| RachelC | ||||
| CRASTA | ||||
| LilyP | born Cir 1920 | |||
| Olive JosephineP | born Oct 31, 1926 | died May 13, 1991 | ||
| CRASTO | ||||
| AnitaS | ||||
| CROSER | ||||
| PaulS | ||||
| CROSSE | ||||
| Dorothy Evelyn LucyS | ||||
| CURRIE | ||||
| DarwinP | born Nov 12, 1925, Rangoon, Burma | died Dec 15, 2004 | ||
| LorraineS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website