Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| GENRICH | ||||
| Gisela MariaP | ||||
| GEORGE | ||||
| AvaC | ||||
| RodneyS | ||||
| GESUALDI | ||||
| ReginaS | ||||
| GIDDELS | ||||
| ________C | ||||
| ChristopherS | ||||
| GILL | ||||
| Simrat SinghS | ||||
| GODFREY | ||||
| TrevorS | ||||
| GONSALVES | ||||
| ________S | ||||
| Alan JohnS | born 1916, Ootacamund, Tamilnadu, India | |||
| AlexisC | ||||
| AlfredC | born 1932 | died 1994 | ||
| AlfredC | born 1944 | died May 21, 2019, Bejai, Mangaluru, Karnataka, India | ||
| AmyC | ||||
| AnjaliC | ||||
| AnthonyC | ||||
| Apoline (Sr.)C | ||||
| CharlesP | ||||
| CherylP | ||||
| ChristineC | ||||
| Cynthia, FMM (Sr.)C | ||||
| DevS | ||||
| DoraP | died Apr 9, 2016, Bengaluru, Karnataka, India | bur. Kalpalli Cemetry, Bengaluru, Karnataka, India | ||
| DorothyC | ||||
| EgilC | born Aug 29, 1929 | died Sep 2, 2018, Chennai, Tamil Nadu, India | bur. Sep 9, 2018, Bejai Church Cemetary, Mangaluru, Karnataka, India | |
| EliasS | ||||
| EricC | born May 9, 1928 | |||
| EthanC | ||||
| FeliciaC | ||||
| Francisca MariaS | born Jul 15, 1878, Dongakeri | died Aug 19, 1961 | ||
| GerardS | ||||
| GladysC | ||||
| HaroldP | died 1987 | |||
| Harry CliffordC | ||||
| HiltonP | born Sep 3, 1916 | died Feb 20, 1959 | ||
| Immaculate (Sr.)C | ||||
| IreneS,C,P | born Sep 21, 1934 | died Mar 21, 2024, Mangaluru, Karnataka, India | ||
| IrwinS | born Aug 25, 1931 | |||
| Joachim MinguelP | ||||
| KaminiC | ||||
| KathleenC | ||||
| KennethC | ||||
| Ladislaus John VictorP | born Jun 27, 1882 | died Jul 28, 1966 | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| LawrenceS,P | born Jul 2, 1887 | died May 5, 1971 | ||
| Leo EmmanuelP | born 1851 | |||
| LouellaS | ||||
| MargaretP | died 1980, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | ||
| MarjorieC | ||||
| MaryannC | ||||
| NanditaC | ||||
| Neela MarinaC | ||||
| NellieS | born Mar 28, 1925 | died Jun 12, 2010, Bengaluru, Karnataka, India | ||
| Nicholas CajetanP | born 1845 | died 1898 | ||
| Norbert JamesP | born 1895 | died 1972 | ||
| Paul SanjayC | ||||
| Paul StanislausP | born 1884 | died 1967 | ||
| PeterC | ||||
| RajeshC | ||||
| RalphS | ||||
| RaviC | ||||
| ReshmaC | ||||
| RichardP | born Sep 13, 1918 | died Sep 15, 1963 | ||
| Ronald Aloysius (Lt. Colonel)P | born Jul 29, 1915 | died Sep 18, 1982, New Delhi, India | ||
| Rose Matilda MaryS | born Mar 14, 1921, Mangaluru, Karnataka, India | |||
| Salvador JohnP | born 1875 | died 1948 | ||
| Sharmila PearlC | ||||
| SheelaC | ||||
| SheldonC | ||||
| SoniyaC | ||||
| Stanley (Brigadier)P | born 1929 | |||
| SusanS | ||||
| UshaS | ||||
| VeronicaS | ||||
| GONSALVES PRABHU | ||||
| Gerald John (Brigadier)P | ||||
| NikhilS | ||||
| GOPINATH | ||||
| KadambariS | ||||
| GOVEAS | ||||
| BenjaminS,P | ||||
| EdnaC | ||||
| EdwinS | ||||
| GladysC | ||||
| HaroldC | ||||
| HildaC | ||||
| HubertC | born 1939 | died Mar 7, 2025, Bengaluru, Karnataka, India | ||
| Joseph PaulP | ||||
| JoyceC,P | born 1936 | died Jan 19, 2023, Mangaluru, Karnataka, India | ||
| LailaP | ||||
| LisaC | ||||
| LydiaC | born 1940 | died 2004 | ||
| MabelC | ||||
| MauriceP | ||||
| Merlyn PhilomenaC | born Sep 22, 1938 | died Dec 5, 2014, Bendore, Mangaluru, Karnataka, India | ||
| NeilC | ||||
| NeilC | ||||
| OliverS,C | ||||
| Rajiv CharlesC | ||||
| RanjitC | ||||
| SarahC | ||||
| TinaC | ||||
| VenitaS | ||||
| WilfredP | ||||
| GOVIAS | ||||
| LynelleC | ||||
| RachelC | ||||
| ReneS | ||||
| GOVINDAN | ||||
| PramodS | ||||
| GREGORY | ||||
| ElizabethP | ||||
| GREWAL | ||||
| ReenaS | ||||
| GUNJ | ||||
| AarmanC | ||||
| ImranS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.9 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website