Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| BRITTO | ||||
| Adolf, IN (Vice-Admiral)C | ||||
| Alexander AntonyC | born 1899 | |||
| AliceC | ||||
| AndrewC | born 1817 | |||
| Diego BenedictC | died 1932 | |||
| ElveraC | born Jun 15, 1940, Bengaluru, Karnataka, India | died Apr 26, 2022, Bengaluru, Karnataka, India | ||
| Emerciana ReginaC | ||||
| Everest JosephC | ||||
| Fidelis NicholasC | born 1864 | died 1932 | ||
| HelenC | born 1823 | |||
| James Jacob SantanC | born Cir 1907, Mangaluru, Karnataka, India | died Cir 1984, Jamshedpur, Purba Singhbhum, Jharkhand, India | ||
| JosephC | born Cir 1790 | |||
| Joseph MichaelC | born 1824 | |||
| Joseph SalvadorC | born 1841 | died 1892 | ||
| Lawrence AlbertC | born 1916 | died 1988 | ||
| Loretto LuluC | born 1938, Mangaluru, Karnataka, India | died Apr 20, 2024, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| MaeC | ||||
| Nicholas | born Cir 1765 | |||
| PascalC | born Cir 1797 | |||
| PrescillaC | born 1936, Bengaluru, Karnataka, India | died Aug 21, 2025, Bengaluru, Karnataka, India | bur. Aug 21, 2025, Kalpalli Cemetry, Bengaluru, Karnataka, India | |
| RitaC | ||||
| Robert HenryC | born 1904 | died 1971 | ||
| Rohini AnneC | ||||
| SebastianC | born Cir 1793 | |||
| ShirinC | ||||
| Sonia MarieC |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website