Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| D'SOUZA | ||||
| Anna TeresaP | born Aug 9, 1903, Mangaluru, Karnataka, India | died Nov 17, 1939, Mangaluru, Karnataka, India | ||
| AnnabelleC | ||||
| Annabelle ThereseC | ||||
| AnneC | ||||
| Anne ClotildaC,P,P,P,P | born Jan 9, 1904, Mumbai, Maharashtra, India | died Dec 22, 1954, Mumbai, Maharashtra, India | ||
| Anne MarieC | ||||
| Anne-MarieC | ||||
| AnnieP | born Apr 10, 1904 | |||
| AnoopC | ||||
| Anselm John OtteranC | born 1913 | died 1977 | ||
| AnthonyS,C | born Oct 7, 1927 | died Aug 30, 2006, Rio de Janeiro, Brazil | ||
| AnthonyS | ||||
| Anthony AlexisS,C,P,P | born Jul 17, 1926, Bengaluru, Karnataka, India | died Sep 5, 2007 | ||
| Anthony Peter Louis, SJ (Br.)C | born Jun 7, 1918 | died Jan 22, 1999 | bur. Church Cemetary, Mulki, Mangaluru, Karnataka, India | |
| Anthony RomanoS,P,P | born Nov 18, 1901 | died Mar 17, 1990 | ||
| AntoinetteC | ||||
| AntoinetteP | died 1952 | |||
| Antony (Brigadier)S | born 1917, Kallianpur, Udupi, Karnataka, India | |||
| Antony BaptistP | born Aug 25, 1915 | died Jan 28, 1962 | ||
| Antony GilbertC | born 1906 | died 1996 | ||
| Antony JohnP | born 1872 | |||
| Antony MaximS,P | born Nov 27, 1870, Mulki, Mangaluru, Karnataka, India | died Cir 1905 | ||
| Anusha (Dr.)C | ||||
| AnyaC | ||||
| ArchibaldC | ||||
| AriaC | ||||
| Arjun FrancisC | ||||
| Arjun JosephC | ||||
| ArnoldS | ||||
| Arnold GeraldC | born 1938 | died 1990 | ||
| ArthurC | ||||
| ArthurS | ||||
| Arthur G.C | ||||
| Arthur HaroldS,C | born Jan 28, 1928, Mulki, Mangaluru, Karnataka, India | |||
| Arthur JustinoS | ||||
| ArunC | ||||
| ArunC | ||||
| ArunC | ||||
| AshaS,C | ||||
| AshaS | ||||
| Ashley Joseph FrederickC | ||||
| AshokC | ||||
| AshokC | ||||
| AshwinS | ||||
| Ashwin RomanoC | ||||
| AthmicaC | ||||
| AudreyC | ||||
| AudreyC | ||||
| AudreyS | ||||
| AudreyC | ||||
| Augustine Joachim FrancisS,C,P,P | born 1924, Bengaluru, Karnataka, India | died Apr 24, 2010 | ||
| AureenC | ||||
| AureliaC | ||||
| AurieP | ||||
| Auriona EmilyC | ||||
| Austin Francis, SJ (Fr.)C | born 1925 | |||
| Ava NatalieC | ||||
| Avinash LeoC | ||||
| AvitaC,P,P | born Cir 1869 | died 1925 | ||
| AvitaP | born Jun 17, 1929 | died Oct 10, 2010, London, ON, Canada | ||
| AyeeshaS | ||||
| AyeshaC | ||||
| AyeshaC | ||||
| BabseyS,C | ||||
| BalthazarP | born 1780 | |||
| BartholomewS | born 1785 | |||
| BeatriceS | born Jul 1917 | |||
| BeatriceS,P,P,P | ||||
| BeatriceS | ||||
| Belinda GeraldineS | ||||
| BenedictaS | died Bef 2007 | |||
| BenedictaP | ||||
| Benedicta (Sr.)C | ||||
| BenjaminC | born Nov 9, 1927 | died Dec 26, 2014, Winnipeg, Manitoba, Canada | ||
| BenjaminP | ||||
| BenjaminS | ||||
| BenjaminC | ||||
| Benjamin AnthonyP,P | born May 14, 1899 | died Sep 16, 1962 | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| BennetC | born 1922 | |||
| Bernadetta, AC (Sr.)C | ||||
| BernadetteC | ||||
| BernadetteC | ||||
| BernadineS,C | ||||
| BernardP | ||||
| Bernard MartinC | ||||
| BerthaS | ||||
| Bertha FlaviaP | born Jul 4, 1934 | died Feb 10, 1968 | ||
| BerylS,C | ||||
| Beryl AgnesC | ||||
| BettyS | ||||
| BeulahC | ||||
| Beverline Succora AgnesS | ||||
| BinaC | ||||
| BlancheC,P,P | born 1930 | died 1990 | ||
| Blanche Millicente (Dr.)C | born Dec 1, 1961 | died Apr 11, 2013, Rio de Janeiro, Brazil | ||
| BlasiusC | ||||
| BlasiusP | ||||
| BlossomS,C | born Dec 30, 1929 | died Aug 31, 2021 | ||
| BonaventureP | ||||
| BonaventureS | ||||
| Bonaventure RosarioS | born Dec 2, 1925, Urwa, Mangaluru, Karnataka, India | |||
| BrendaC | ||||
| Brendan AlexanderC | ||||
| Brendan GerardC | ||||
| BrianC | ||||
| BrianP | ||||
| BrianS | ||||
| Brian AngelloC | ||||
| BridgetP,P,P | ||||
| BridgetC | born Dec 14, 1889 | died Nov 24, 1975, Mangaluru, Karnataka, India | ||
| BrigidP | ||||
| BritneyC | ||||
| Bryan Joseph FrancisC | born Feb 28, 1918 | died Dec 30, 1986 | ||
| BryceS | ||||
| BryceC,P | born 1930 | |||
| CadenC | ||||
| Caden TylerC | ||||
| CajetanS | ||||
| CallistusP | ||||
| CamilloS | born Cir 1865, Puttur, Karnataka, India | |||
| CarmineP | ||||
| CarmineC,P,P | born Jul 16, 1885 | died 1970 | ||
| Caroline DominicaP,P | ||||
| Casimir MonteC,P | born 1897 | died 1957 | ||
| Casmir PeterP | born Cir 1880 | |||
| CatherineC | ||||
| CecilS,C | ||||
| CecilC | ||||
| CecilC | ||||
| Cecil JudeC | ||||
| CeciliaC | ||||
| CeciliaC | born Feb 26, 1920, Mangaluru, Karnataka, India | died Mangaluru, Karnataka, India | ||
| CeciliaP | born 1935 | died Jan 4, 2025, Mumbai, Maharashtra, India | ||
| CedricS | ||||
| CedricC | ||||
| CelineS | born 1928 | died Jun 24, 2005, Mangaluru, Karnataka, India | ||
| CelineS,C | ||||
| Celine HygieneS | born Jan 11, 1933, Mangaluru, Karnataka, India | died Apr 26, 2021, Bengaluru, Karnataka, India | ||
| CharlesP | born Nov 26, 1924 | |||
| CharlesC | ||||
| CharlesP | ||||
| CharlesS | died 2007 | |||
| Charles Victor (Dr.)P,P | born Jan 29, 1913 | died 1980 | ||
| CharlotteS | ||||
| Charlotte AntoinetteP | ||||
| CharmaineC | ||||
| CharmaneC | ||||
| CherylC | ||||
| CherylC | ||||
| CherylS | ||||
| Cheryl ZeenaC | ||||
| Chrisbel AdeleC | ||||
| ChristabelC | ||||
| ChristianC | ||||
| ChristineC | ||||
| Christine MonicaC | ||||
| ChristopherC | ||||
| ChristopherC | ||||
| ChristopherC | ||||
| CimonaC | ||||
| Claire BeatriceP | born Nov 30, 1921 | |||
| Clare (Dr.)C | ||||
| ClareenS,C | ||||
| Clarence, SJ (Fr.)C | ||||
| Claude, SJ (Fr.)C | born 1931 | died Jul 7, 2018, Bengaluru, Karnataka, India | ||
| Claude Clifford JamesC | born Feb 25, 1921 | died Sep 5, 1989 | ||
| CleonC | ||||
| Cletus Tyrone BartholomewS | ||||
| ColinC | ||||
| ColleenC | ||||
| Colleen MarthaC | ||||
| Collette AngelaC | ||||
| Concessao DominicaS | born Abt 1860 | |||
| ConnieS | ||||
| ConstanceC | ||||
| CornellC | ||||
| CourtneyC | ||||
| Craig CandidC | ||||
| CrispinC | ||||
| CristobelC | ||||
| CrystalC | ||||
| Cuthbert AntonyC | born 1897 | died 1956 | ||
| CyprianS | ||||
| CyprianP | ||||
| Cyril CuthbertS,P,P | ||||
| Cyrilla LizbethS | born 1921, Bendore, Mangaluru, Karnataka, India | died Jul 17, 2015, Bendore, Mangaluru, Karnataka, India | ||
| DaisyC | ||||
| Dane James WilliamC | ||||
| DanielleS | ||||
| DaphneP | born Sep 18, 1950, Shankerpura, Karnataka, India | died Dec 6, 2021, Mississauga ON, Canada | ||
| DarrenC | ||||
| DarronC | ||||
| DavidC | ||||
| DavidS | ||||
| DavidS | ||||
| DavidC | ||||
| DavidC | ||||
| DavidC | ||||
| DeannaC | ||||
| DeborahS,C | ||||
| DeepakC | ||||
| DeepakC | ||||
| DeepakC | ||||
| DenisC | ||||
| DenisS | ||||
| DenisC | ||||
| DenzilC | born Dec 14, 1965 | died Dec 10, 2012, Houston, TX, USA | ||
| Denzil JamesS,C,P,P | born May 1, 1922, Mangaluru, Karnataka, India | died May 5, 2002, Bengaluru, Karnataka, India | ||
| DenzylS | ||||
| DeoditaS | ||||
| DerekC | ||||
| DerrickS | ||||
| DevinaS,C | ||||
| DiamondS,C,P | ||||
| DianaS | ||||
| DianaS | ||||
| DilipC | ||||
| Dilip MarkC | born Sep 4, 1967, Bengaluru, Karnataka, India | died May 27, 2024, Bengaluru, Karnataka, India | ||
| Dinesh Francis StewartS | ||||
| DittaC | ||||
| DivithC | ||||
| DiyaC | ||||
| DolphyS | ||||
| DomingoP | born 1770 | died Feb 15, 1859 | ||
| Domingo John (Vakil)P,P | born 1854 | died Abt 1895 | ||
| Domingo SalvadorP | born 1844 | |||
| DominicS | ||||
| DominicP | ||||
| Dominic (Dr.)P | born 1880, Chennai, Tamil Nadu, India | died Sep 6, 1938 | ||
| DominicaP | born 1830 | |||
| DonaldC | ||||
| Donald Ignatius AndrewC | born 1923 | |||
| DoraS,P | born 1927 | died Jan 17, 2020, Mangaluru, Karnataka, India | ||
| DoreenC | born 1927 | died 1993 | ||
| DorianC | ||||
| DorisP | ||||
| Doris RitaS | ||||
| DoritaC | ||||
| DorothyC | ||||
| DorothyC | ||||
| DorothyS,P | ||||
| Dorothy AnneS,C,P | born 1913 | died Nov 26, 2001 | ||
| Dorothy DoloresS,C | ||||
| Dorothy HenriettaS,C,P,P,P | born Nov 10, 1924 | |||
| DudleyC | ||||
| DulcieC | ||||
| DulcineP,P | born 1894 | died 1982 | ||
| DwayneC | ||||
| Dyna AnnaS | ||||
| EdenC | ||||
| EdgarC | ||||
| Edmund FrankC | ||||
| EdselS,C | ||||
| EdwardC | ||||
| EdwardS | born Apr 23, 1922 | died May 3, 2017, St. Louis, Missouri, USA | ||
| EdwinC | ||||
| EdwinC | born 1909 | died 1932 | ||
| EdwinC | ||||
| EdwinC | ||||
| EdwinC | ||||
| Edwin LeonardS,P | born Oct 28, 1924 | died Dec 13, 1990, Washington DC, USA | ||
| Edwin ManuelC,P,P,P,P | born 1894 | died 1961 | ||
| EgbertS | ||||
| EgbertS | ||||
| ElijahC | ||||
| EliseS | ||||
| ElizaP | ||||
| ElizabethC | ||||
| ElizabethC | ||||
| Elizabeth LucyC,P,P | born 1916 | died Jul 11, 2005, Bengaluru, Karnataka, India | ||
| Elizabeth RoseS | born 1919 | died Jan 25, 1991 | ||
| EllaC | ||||
| EmercianaP,P,P,P | born Cir 1826, Bajpe, Mangaluru, Karnataka, India | died Bef 1870 | ||
| EmilianaS,P,P,P,P,P,P | born 1810 | died 1875 | ||
| EmilianaP | ||||
| EmilyC | ||||
| Emily IsabelleC | ||||
| EmmaC | ||||
| Emma Monica EvitaC | born 1925 | |||
| EmmanuelP | ||||
| Emmanuel AlphonsoP | ||||
| EnidS | born Dec 3, 1936 | died Dec 27, 2020, Bejai, Mangaluru, Karnataka, India | ||
| EnidS,P,P | born Feb 19, 1934 | |||
| EnidS | ||||
| EnverS | ||||
| EricS | ||||
| EricS | ||||
| Eric (Dr.)P,P | ||||
| Eric (Fr.)C | ||||
| EricaC | ||||
| EricaC | ||||
| ErronC | ||||
| EsmeS,P,P | ||||
| EsperancaP | born 1818 | |||
| EsperancaC | ||||
| EsperancaS,P | born 1760 | |||
| EthanC | ||||
| EthelP | died 1971 | |||
| EthelC | ||||
| EugeneC | ||||
| Eusebius Cajetan ManuelS,P | born 1835 | |||
| EvelynP,P | born 1922 | died Oct 18, 2021, Bendore, Mangaluru, Karnataka, India | ||
| EvelynC | born 1911 | |||
| EvelynP,P | ||||
| EverestS | ||||
| FayeC | ||||
| FelixS | ||||
| FelixP | ||||
| FionaC | ||||
| FlaxyC | ||||
| FloraC | ||||
| FlorenceC | born Oct 31, 1929 | died Feb 12, 1985 | ||
| FlorinaP | ||||
| Florine BennyC | born Feb 3, 1918, Mangaluru, Karnataka, India | died Oct 2, 1996, Mangaluru, Karnataka, India | ||
| FlossieP | ||||
| FloydC | ||||
| FrancescaC | ||||
| FrancisC | ||||
| FrancisS | ||||
| FrancisP | ||||
| FrancisC | born 1926 | |||
| FrancisC | ||||
| FrancisP | ||||
| FrancisS,C | ||||
| Francis RonaldC | ||||
| Francis SalvadorS | born Oct 26, 1895 | died Sep 6, 1944, Mumbai, Maharashtra, India | ||
| Francis XavierP | ||||
| Francis XavierC | ||||
| Francis XavierS,P | born Cir 1872 | died Cir 1920 | ||
| Francis Xavier, ICS (Dr.)P,P | ||||
| Francis Xavier NanjappaC | born 1923, Hassan, Karnataka, India | died 2000 | ||
| FrancoS | ||||
| Franco Danny MarioC | ||||
| FrankC | ||||
| FrankS | ||||
| Frank (Fr.)C | ||||
| Frank PascalS | ||||
| FranklinC | ||||
| FranklinS | ||||
| FrederickP | born Jan 7, 1918 | died Jun 28, 1979 | ||
| FrederickC | ||||
| FrederickC | ||||
| Gareth JacintoC | ||||
| Gaspar BalthazarP | born Nov 1, 1900 | died Oct 28, 1979 | ||
| GaulbertC | ||||
| Gauldin Michael CharlesC | born 1914 | |||
| Gavin AlbanC | ||||
| GenevieveC | ||||
| GeorgeC | ||||
| GeorgeC | born 1929 | died 1929 | ||
| GeorgeS | ||||
| George (Major)S | ||||
| George AvitusP | born 1892 | died 1980 | ||
| George Iraeneus, PhDS,S | born Jul 3, 1920 | died Oct 28, 1999, Bengaluru, Karnataka, India | ||
| George MichaelC,P | born Dec 3, 1911, Bejai, Mangaluru, Karnataka, India | died Dec 8, 2006 | ||
| George Peter JohnC | ||||
| George RaymondP,P | ||||
| George StanislausC | born Nov 29, 1936 | |||
| GeraldC | ||||
| Gerald Francis StanislausC | born Jan 24, 1928 | died Jul 18, 1985 | ||
| Gerald VincentC | born Apr 5, 1914, Bengaluru, Karnataka, India | died Jan 13, 2006, Chennai, Tamil Nadu, India | ||
| GeraldineC | ||||
| GerardC | ||||
| GerardC | ||||
| GerardS | ||||
| GerardC | ||||
| GertrudeP,P | ||||
| Gigi SimoneC | ||||
| GilbertP | born Kallianpur, Udupi, Karnataka, India | |||
| Gilbert MathewS,C,P | born 1883 | died Aug 11, 1969 | ||
| GillianC | ||||
| GilroyC | ||||
| Gina MariaC | ||||
| GladysS | died Sep 29, 1967 | |||
| GladysS,P,P,P | born Mar 6, 1927 | died Jan 19, 2017, Mangaluru, Karnataka, India | ||
| GladysC | ||||
| GladysP | ||||
| GlenC | ||||
| Glen EdwinC | ||||
| GlennC | ||||
| Glenville Ligoury JohnC | ||||
| GraceP,P | ||||
| GraceS | ||||
| GraceC | ||||
| GraceC | ||||
| GraceC | ||||
| Gracia MariaP | ||||
| GrahamC | ||||
| GregoryC | ||||
| GretaS,C | born 1928 | died Feb 6, 2006 | ||
| Hannah AmeliaC | ||||
| Harry Walter FelixS,P,P | born Jul 21, 1910, Bendore, Mangaluru, Karnataka, India | died Jun 8, 1988, NY, USA | ||
| HazelC | ||||
| HazelP | ||||
| Hector Francis (Captain)S | born Apr 12, 1928, Bandra, Mumbai, Maharashtra, India | died Dec 17, 1985, Bandra, Mumbai, Maharashtra, India | ||
| HelenS | ||||
| HelenC | ||||
| Helen BlancheC | born Jan 16, 1930 | died May 28, 2011, Mumbai, Maharashtra, India | ||
| HelenaP | ||||
| HenryP | ||||
| HenryS | ||||
| HenryP | born Apr 15, 1921 | died Feb 21, 2012, Mangaluru, Karnataka, India | ||
| HenryC | ||||
| HenryC | ||||
| HenryS | ||||
| Henry (Dr.)P | ||||
| Henry XavierP | born 1881 | died 1958 | ||
| HermanC | ||||
| Herman, Ph. D. (Fr.)C | born 1915 | died 1980, NY, USA | ||
| HilaryP | ||||
| HildaP | ||||
| Hilda MatildaC,P | ||||
| HubertS | ||||
| HugoC | ||||
| HyacinthS | ||||
| IanC | ||||
| IanC | ||||
| IanS | ||||
| IanC | ||||
| IanC | ||||
| IanC | ||||
| IanC | ||||
| Ida FloraP | ||||
| IgnatiaS | ||||
| IgnatiaC | ||||
| Ignatius PiedadeP | ||||
| IonaC | ||||
| IreneC | ||||
| IreneC | born Jun 28, 1917, Mangaluru, Karnataka, India | died 2003 | ||
| IreneC | born 1929 | |||
| Irene Cecilia Mary AgathaS,C,P | born 1919, Bengaluru, Karnataka, India | |||
| IrisC,P | born 1958 | died Dec 20, 2016, Mumbai, Maharashtra, India | ||
| Irma ElizabethC | ||||
| IrwinC | ||||
| IsabelP | born Mar 5, 1928 | |||
| IsabellaP | ||||
| IsabellaP,P | ||||
| IsabelleC | ||||
| Isidore LouisC,P | born Apr 10, 1888, Mangaluru, Karnataka, India | died Jun 16, 1968, Mangaluru, Karnataka, India | ||
| IslaC | ||||
| IvanS,P | born 1934 | died 1980 | ||
| Ivan Huet MarkC | born 1932 | |||
| JacintaC | ||||
| JacquelineS | ||||
| JadeC | ||||
| JamelaC | ||||
| JamesC | ||||
| JamesC | ||||
| JamesP | ||||
| JamesS | ||||
| James Athanasius HerbertS,C,P | born 1899 | died 1979 | ||
| James LawrenceS,C | born 1881, Kallianpur, Udupi, Karnataka, India | died 1964 | ||
| JaneP | ||||
| JaneC | ||||
| JaneS,P | born May 19, 1908 | died Jan 10, 1978, Mangaluru, Karnataka, India | ||
| Jane Marie Blanche FlorinaS,C | born Aug 5, 1936, Richmond Town, Bangalore, India | |||
| Jane RachelP,P | born Jun 16, 1920 | died Apr 20, 2017, Grand Island, Nebraska, USA | ||
| JaniceC | ||||
| JasmineC | ||||
| JasonC | ||||
| JasonS | ||||
| JasonC | ||||
| JasonC | ||||
| JasonC | ||||
| JawaharC | ||||
| Jayant M. F. X.C | born 1946 | died Aug 1, 2017, Mangaluru, Karnataka, India | ||
| JeanC | ||||
| JeanetteC | ||||
| Jeffrey LinusS,P | born May 5, 1926 | died Sep 26, 2010, Pune, Maharashtra, India | ||
| JenniferS | ||||
| JenniferS | ||||
| JenniferC | ||||
| JeralS | ||||
| JeremyC | ||||
| JeromeS,P,P,P | born Kulshekar, Mangaluru, Karnataka, India | died 1989, Vashi, Bombay | ||
| Jerome G.C | ||||
| JillianC | ||||
| JoachimS | born Aug 25, 1904 | died Aug 2, 1975 | ||
| JoachimS | ||||
| Joachim EmmanuelP,P | born 1842 | |||
| Joachim Lawrence ManuelS | born 1883 | died 1938 | ||
| Joachim MinguelP | ||||
| Joachim SantanS,P,P | born Aug 18, 1856 | died Oct 18, 1928 | ||
| JoanC | ||||
| Joan MariaS | ||||
| Joan Nora ThereseC | ||||
| Joan PhilomenaS,P | born 1934 | died Mar 26, 2017, Bengaluru, Karnataka, India | ||
| Joan ThereseC | ||||
| JoAnn AnitaC | ||||
| JoannaP | born Abt 1848 | |||
| JoannaP | ||||
| Joaquim MiguelP | ||||
| JoeP | ||||
| JohnS | ||||
| JohnP | ||||
| JohnC | ||||
| JohnS | ||||
| JohnC | ||||
| JohnC | ||||
| JohnP | ||||
| JohnC | born Cir 1957 | |||
| JohnP | ||||
| John (Captain)C | ||||
| John (Dr.)C | ||||
| John, VSM (Surgeon Rear Admiral)S,P | ||||
| John BaptistP | born 1902 | died 1987 | ||
| John CasimirP | born 1877 | |||
| John FrancisP | ||||
| John FrancisS,P | born Cir 1855 | |||
| John FrancisC | born Dec 3, 1917 | died Nov 10, 1994 | ||
| John Francis Regis (Munsiff)S,C,P | born 1861 | died 1901 | ||
| John Francis XavierS,P | born Abt 1890 | |||
| John GregoryC | born 1886 | died 1968 | ||
| John PaulP | born Sep 10 | died Belgaum, Karnataka, India | ||
| Jordan IvanC | ||||
| Jose MinguelP | born 1841 | died 1930 | ||
| JosephC | born 1931, Mangaluru, Karnataka, India | died 1931, Mumbai, Maharashtra, India | ||
| JosephC | ||||
| JosephC | born 1941, Mangaluru, Karnataka, India | died 1941, Mangaluru, Karnataka, India | ||
| JosephS | ||||
| JosephS,P | ||||
| JosephC | ||||
| JosephS | ||||
| JosephC | ||||
| JosephC | ||||
| JosephP | ||||
| Joseph (Colonel)S | ||||
| Joseph (Dr.)S | ||||
| Joseph (Dr.)S | ||||
| Joseph DiegoS | born Apr 16, 1894, Mangaluru, Karnataka, India | died Aug 8, 1985, Brampton, ON, Canada | ||
| Joseph GeorgeP | ||||
| Joseph Jude Anthony GerardC | born Nov 29, 1957 | died May 12, 2009, Toronto, ON, Canada | ||
| Joseph MichaelP | born 1847 | |||
| Joseph Michael (Fr.)C | born Sep 1, 1927, Bengaluru, Karnataka, India | died 2013 | ||
| Joseph Nicholas JeromeC | born Feb 25, 1922 | died Dec 2, 1999 | bur. Church Cemetary, Mulki, Mangaluru, Karnataka, India | |
| Joseph PatrickP | ||||
| Joseph PeregrineP | born May 8, 1843 | died Mar 20, 1911 | ||
| Joseph SevrinP | born 1924 | died Aug 25, 2006, Quilon, Kerala, India | ||
| Josephine Lina MariaC | born Sep 23, 1924, Mangaluru, Karnataka, India | died Nov 20, 2009, Mumbai, Maharashtra, India | ||
| JoshuaC | ||||
| JoshuaC | ||||
| JovitaS | ||||
| JoyC | ||||
| JoyceC | ||||
| JoyceC | ||||
| Joyce (Dr.)S | ||||
| Juanita Rose SeverinaP | ||||
| Jude RajuC | ||||
| JudithS | ||||
| JudithC | ||||
| JuliaC | ||||
| JulianC | ||||
| JulianaC | ||||
| JulianaP | died May 4, 1959 | |||
| JulianaP | ||||
| Julie AnneC | born 1971 | died Sep 18, 2020, Bengaluru, Karnataka, India | ||
| JulietP | ||||
| JustinC | ||||
| JustinC | ||||
| JyothiC | ||||
| KaiC | ||||
| KanthiS | ||||
| KarenC | ||||
| Karen RekhaC | ||||
| KarinaC | ||||
| KarlC | ||||
| KarlC | ||||
| Karl AlfredC | ||||
| KatelynnC | ||||
| KatherineC | ||||
| Kathleen RakhiC | ||||
| KayC | ||||
| KeithC | ||||
| KeithC | ||||
| Keith PremS,C | ||||
| KelvinC | ||||
| KendradC | ||||
| KennethC | ||||
| KennethC | born 1971 | died Dec 7, 2016, Mangaluru, Karnataka, India | ||
| Kenneth Edward NormanS | ||||
| Kenneth SunilC | ||||
| KevinC | ||||
| KevinC | ||||
| Kevin BonaventureC | ||||
| KiaraC | ||||
| Kinsella GiyoraC | ||||
| KiranC | ||||
| KiranC | ||||
| KiranC | ||||
| Kiran DevikaC | ||||
| LailaS | ||||
| LailaC | ||||
| LambertC | ||||
| LancelotS | ||||
| LancelotS | ||||
| LancyS | ||||
| LaraC | ||||
| Lara ElizabethC | ||||
| Laurine MariaS | ||||
| LaviniaS | ||||
| LawrenceS | ||||
| LawrenceC | ||||
| LawrenceP | born Jan 30, 1892 | |||
| LawrenceS,C | born 1938 | died Mar 27, 2014, River Forest, IL, USA | ||
| LawrenceS | ||||
| LawrenceS | born May 14, 1940 | died Jun 28, 1990 | ||
| LawrenceP | ||||
| LawrenceS | ||||
| LawrenceS | ||||
| Lawrence Anthony JudeC | ||||
| Lawrence Salvador, SJ (Fr.)C | born Aug 9, 1932 | |||
| Lawrence SixtusC | born 1924 | |||
| LeahC | ||||
| LeanderC | ||||
| Leanne MariaC | ||||
| Leela Merlyn FrancesC | ||||
| LeenaC,P,P | born 1928 | died 2013 | ||
| LeilaC | ||||
| LenS | ||||
| LeoP | died 1977 | |||
| LeoP | ||||
| LeonC | ||||
| LeonS | ||||
| LeonardC | ||||
| LeonissaC,P,P,P | born 1900 | died 1990 | ||
| LeslieC,P | ||||
| LeslieC | ||||
| Lester GerardS | ||||
| LidwinC | ||||
| LiezelC | ||||
| LigouryP | ||||
| LigouryC | ||||
| Ligoury ThomasS | ||||
| LilianP | ||||
| LilianC | born 1948 | died Jul 1982 | ||
| Lillian Theresa AnastasiaP | born Apr 15, 1934 | died Dec 10, 2011, Kapriguda, Falnir, Mangalore | ||
| LillyP | ||||
| LilyP,P | born Dec 12, 1928 | died Apr 19, 2004 | ||
| LilyP | ||||
| LilyS | ||||
| Linda RoseS | ||||
| Linken NigelC | ||||
| LisaC | ||||
| LisaC | ||||
| Lisa RachelC | ||||
| LleytonC | ||||
| LolaP | born Oct 3, 1905 | died Feb 1998 | ||
| LolitaS | ||||
| LorraineC | ||||
| Lorraine DulcineC | ||||
| LouisS | ||||
| Louis G.P | born 1931 | died Nov 20, 2015, Vamanjoor, Mangaluru, Karnataka, India | ||
| Louis RosarioS | born 1913 | died 1984 | ||
| LouisaS | ||||
| Louisa Stephanie ElsieC | born Apr 11, 1919, Mulki, Mangaluru, Karnataka, India | died Nov 19, 2006, Toronto, ON, Canada | ||
| Louise MarieC | born 1933, Bengaluru, Karnataka, India | died 1983 | ||
| LucyP | ||||
| LucyC | born Oct 13, 1922, Kadri, Mangaluru, Karnataka, India | died Jun 24, 2015, Bendore, Mangaluru, Karnataka, India | ||
| Lucy GraceP | born Mar 20, 1904, Thimmanna Kudru, Kallianpur, Karnataka, India | died Mar 18, 1982, Kallianpur, Udupi, Karnataka, India | ||
| Lucy VictoriaS,C | born May 24, 1892, Dharwar, Karnataka, India | died Dec 7, 2005, Scotland | ||
| LuizaP | born Nov 23, 1950, Shirva, Udipi, Karnataka, India | died Aug 31, 2015, Udipi, Karnataka, India | ||
| LukeS | ||||
| Luke ElijahC | ||||
| LynetteS | ||||
| LynetteC | ||||
| LynetteC | ||||
| Lynn (Sr.)C | ||||
| MagdalenP,P | ||||
| MagdalenP | born Aug 31, 1829 | died Feb 24, 1897 | ||
| MagdaleneP | born May 22, 1888 | died Nov 25, 1939 | ||
| MaisieC | ||||
| MalatiC | ||||
| MalcolmC | ||||
| MalcolmS | ||||
| MaltiC | ||||
| ManoharC | born Nov 9, 1943, Mangaluru, Karnataka, India | died Oct 25, 1996, Mangaluru, Karnataka, India | ||
| Manuset GerardS,C | ||||
| MarcC | ||||
| MarcelP | ||||
| MarcelP,P,P,P,P | born Apr 26, 1888, Omzoor, Karnataka, India | died Jul 6, 1972, Mallanduru, Chikkamagaluru, Karnataka, India | ||
| MarcelP | born 1878 | died 1949 | ||
| MarcelP | ||||
| Marcel ManuelP | born 1815 | |||
| Marceline BenedictaP | born Mar 1, 1914, Belthangady, Shivamogga, Karnataka, India | died Feb 6, 1972 | ||
| MarcellineP | ||||
| MarciusC | ||||
| MargaretS,C | ||||
| MargaretC | ||||
| MargueriteS,C | ||||
| MariaP | born Jan 19, 1921 | died Oct 12, 1991 | ||
| MariaS | ||||
| MariaS | ||||
| MarianC | ||||
| MarianP,P | ||||
| MarianS | ||||
| MarianneC | ||||
| MarieC | ||||
| MarieS | ||||
| Marie ThereseP | ||||
| Marie ThereseS,C | ||||
| MarietteS,C | born 1950 | died Dec 24, 2010, Mangaluru, Karnataka, India | ||
| Marilyn MaryC | ||||
| MarinaC | ||||
| MarioC | ||||
| MarioS | ||||
| Mario (Dr.)S,P | ||||
| Mario AlphonsoC | ||||
| MariolaC | ||||
| MarionC | ||||
| MarionC | ||||
| Marisa FloraS,C | ||||
| MarjorieS,C,P,P,P | ||||
| MarkC | ||||
| Mark KeithC | ||||
| Mark PaulC | ||||
| Mark WilfredC | ||||
| MarleneC | ||||
| MarleneC | ||||
| MarleneS | ||||
| MarshaC | ||||
| MarshallS | ||||
| MarthaP,P | born 1818 | |||
| MarthaC | ||||
| MarthaP | ||||
| MartinP | ||||
| MartinP | born 1845 | |||
| Martin RosarioP | born Feb 26, 1916 | died 1991 | ||
| MaryC | born 1957 | died 1957 | ||
| MaryP,P | died Jan 6, 1974 | |||
| MaryC | ||||
