Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| D'SOUZA | ||||
| Nirain A.C | ||||
| NirenC | ||||
| NirmalC | ||||
| NirmalaC | ||||
| NirupaS | ||||
| NishaS | ||||
| NishitaC | ||||
| NithinC | ||||
| NoelC | ||||
| NoelS,C | ||||
| NoelC | ||||
| NoelC | ||||
| Noel IgnatiusS,C,P | born 1931, Bengaluru, Karnataka, India | died 2013 | ||
| NoreenC | ||||
| OctaviaS,C,P,P,P | born 1921, Bengaluru, Karnataka, India | died Sep 9, 2007 | ||
| OdetteC | ||||
| Odilia JudithS,C | ||||
| OpheliaS | ||||
| Oswald JosephP | born Feb 29, 1936, Mangaluru, Karnataka, India | died Jun 7, 2020, Bengaluru, Karnataka, India | ||
| Oswald JosephS | born 1932 | died Oct 17, 2023, Chicago, IL, USA | ||
| PamelaC | ||||
| Pamela ChristineC,P | ||||
| PascalP | ||||
| Pascal MaximS,P | born Apr 14, 1881 | died Jun 23, 1951 | ||
| PatriciaS | ||||
| PatrickS | ||||
| PatsyC | ||||
| PaulP | born Jul 15, 1899, Kukkundur, Karkal, Karnataka, India | died Mar 22, 1964 | ||
| PaulS,P | born 1848 | |||
| PaulC | born 1962 | |||
| PaulC | ||||
| Paul Aloysius MartinS,C | ||||
| Paul ManuelS | born 1868 | died 1958 | ||
| PaulineP | ||||
| PaulineS,P | born 1882 | died 1979 | ||
| Perline Bridget MimnetteP | ||||
| PeterP | ||||
| PeterP | ||||
| PeterC | ||||
| PeterS | ||||
| PeterP | ||||
| PeterS | ||||
| Peter (Dr.)C | ||||
| Peter Basil StanleyP | ||||
| Peter George (Rajkarya Praveena)S,P,P,P,P,P,P,P | born Sep 7, 1874 | died Apr 5, 1959, Bengaluru, Karnataka, India | ||
| Peter JohnS,C | born 1878, Mangaluru, Karnataka, India | died 1947 | ||
| Peter JohnP | ||||
| Peter PaulS | died 1965 | |||
| Peter Paul (Dr.)P,P | ||||
| Peter StanislausP,P | born 1899 | died 1955 | ||
| Peter VincentP | ||||
| PhillipC | ||||
| PhilomenaC | ||||
| PhilomenaS | ||||
| PiadadeC | ||||
| PoonamS | ||||
| PortianC | ||||
| PrakashC | ||||
| PrakashC | ||||
| PraveenS | ||||
| Preethi MariaC | ||||
| Prema (Dr.)S | ||||
| Premila (Dr.)S | ||||
| Prescilla SeraphinaC,P | born 1924 | died 2000 | ||
| PrithvishC | ||||
| PriyaS,C | ||||
| PriyaS | ||||
| PriyaC | ||||
| PriyaC | ||||
| PriyankaC | ||||
| PriyankaC | ||||
| PriyankaC | ||||
| PrudenceC | ||||
| QueenieS | ||||
| Quentina Teresa CarolinaS,P | born Oct 31, 1894 | died Jun 2, 1966 | ||
| RadhikaC | ||||
| RafaelC | ||||
| RahulC | ||||
| RahulC | ||||
| Rahul DavidC | ||||
| Rahul JosephC | ||||
| Rajan RosarioS | ||||
| RajivC | ||||
| RajivC | ||||
| RalphC | ||||
| RamesesC | ||||
| RamonaC | ||||
| Ramona (Dr.)C | ||||
| RayaanC | ||||
| RaymondP | ||||
| RaymondP | ||||
| RaymondC | ||||
| RaymondC | ||||
| Raymond JacobS | ||||
| RaynaC | ||||
| Rayner ShawnC | ||||
| RebeccaC | ||||
| RebeccaC | ||||
| Rebecca AlessandraC | ||||
| ReemaC | ||||
| Reena JessicaC | ||||
| ReginaP | born 1860 | |||
| ReginaP | ||||
| Rehan GeorgeC | ||||
| ReidC | born Jul 4, 1954 | died Sep 26, 2006, Gwalior, MP, India | ||
| Rene Ajit ThomasC | ||||
| Renita JosephineC | ||||
| RentonC | ||||
| Reuben KyleC | ||||
| RheaC | ||||
| Rhea PaulaC | ||||
| RhianneC | ||||
| RichardS | ||||
| RichardC | ||||
| RichardP | ||||
| RichardC | ||||
| Richard BonifaceC,P | ||||
| Richard FrancisP | ||||
| Richard Philip AvinashS | ||||
| RitaC | ||||
| RitaS | ||||
| RiyaC | ||||
| RobertP | born Jan 4, 1932, Mangaluru, Karnataka, India | died May 13, 2002 | ||
| RobertS | ||||
| RodneyS | born Oct 11, 1944, Mangaluru, Karnataka, India | died May 29, 2015, Toronto, ON, Canada | bur. Jun 2, 2015, Toronto, ON, Canada | |
| RohanS,C | ||||
| RohanC | ||||
| RohanC | ||||
| Rohan JedC | ||||
| RohitC | ||||
| Rohit HectorC | ||||
| RohnaC | ||||
| Roland VictorC | ||||
| Romaine AndreaC | born 1960 | died 1962, Mumbai, Maharashtra, India | ||
| RomanaP | ||||
| RomanyS,C,P | ||||
| Romnesh (Dr.)S,C | ||||
| Romola (Dr.)S | ||||
| Romulus ArnoldS | ||||
| Ronald ThomasC | ||||
| Rosa MariaP | born 1835 | |||
| Rosa MariaP | ||||
| RosalieC | born 1887 | died 1956 | ||
| RosarioP | ||||
| RosarioP | ||||
| RoseC | ||||
| Rosette MayC | ||||
| RositonC | ||||
| RowenaC | ||||
| RoxanneS | ||||
| RoydonC | ||||
| RudolphS | ||||
| RudolphS | died Jan 4, 2008, Bengaluru, Karnataka, India | |||
| RuthC | ||||
| Ryan ChristopherC | ||||
| Ryan JustinC | ||||
| SabinaP | died Aug 18, 1930 | |||
| SabinaS | ||||
| SabinaP,P | ||||
| SalvadorP | ||||
| SalvadorC | ||||
| SalvadorP | ||||
| SalvadorP | born Cir 1808 | died 1865 | ||
| Salvador (Postmaster)S | ||||
| SalvadoreS | ||||
| SamairahC | ||||
| SamaraC | ||||
| Samuel RobertC | ||||
| SandeepC | ||||
| SandhyaC | ||||
| SandraS | ||||
| SanjayC | ||||
| SantanP | ||||
| Santan AntonyP | born 1860, Sagar Bhavan, Mulki | died Jul 19, 1912 | bur. Church Cemetary, Mulki, Mangaluru, Karnataka, India | |
| SanthanP | ||||
| SantoshC | ||||
| Santosh PiusC | ||||
| Sara ElviraP | ||||
| Sara NicolaC | ||||
| SarahC | ||||
| SaritaS | ||||
| SashaC | ||||
| SeanC | ||||
| Sean JamesC | ||||
| SebastianP | ||||
| Sebastian Oswald MartinC | ||||
| SebastianoP,P | born Cir 1830, Kallianpur, Udupi, Karnataka, India | |||
| SelmaC | ||||
| Selma AndreaC | ||||
| SelwynC | born Sep 30, 1956 | died Apr 7, 2009, St. Louis, Missouri, USA | ||
| SelwynS | ||||
| SeraphineS | died Aug 11, 1981, Mumbai, Maharashtra, India | |||
| SeraphineC | ||||
| SeraphineP | born Cir 1895 | |||
| Serena RoseC | ||||
| SeverineC | born 1915 | died 2002 | ||
| SeverineC | ||||
| ShailaS | ||||
| ShailaS | ||||
| Shalini (Sr.)C | died Nov 6, 2014, Bihar, India | |||
| Shane JoscelynC | ||||
| ShanthaC | ||||
| SharanC | ||||
| SharineC | ||||
| SharonS | ||||
| ShefaliS,C | ||||
| SheilaC | ||||
| SheilaC | ||||
| SheilaS,C | ||||
| Sheila (Dr.)P,P | ||||
| ShereenC | ||||
| ShireenC | ||||
| ShreyaC | ||||
| Sidelle PetullaS | ||||
| SimonaP | born Cir 1810 | |||
| SmitaS | ||||
| SoniaS | ||||
| SophieS | ||||
| SophieS | ||||
| SophieC,P | ||||
| Sophie ElsieP | ||||
| Stanislaus (Fr.)C | ||||
| StellaP,P | born Jan 4, 1906 | died Dec 16, 1972, Mumbai, Maharashtra, India | ||
| StellaP,P | born Feb 23, 1910 | died Jul 30, 1950, Bajpe, Mangaluru, Karnataka, India | ||
| StephanieP | ||||
| StephanieS,P | born Sep 14, 1893 | died 1946 | ||
| StephanieC | ||||
| Stephanie JanetteC | ||||
| StephenC | ||||
| SteveC | ||||
| SudeepC | ||||
| SudeepC | ||||
| Sudhir Angelo JosephS | ||||
| Sudhir Jude AnthonyC | ||||
| Sujay AndrewC | ||||
| SunainaC | ||||
| SunilC | ||||
| Sunil J.C | ||||
| Sunita, PhDC | ||||
| SunithaS | ||||
| Suren KeithS | ||||
| SusanC | ||||
| Susan (Dr.)S | ||||
| SybilP | born Feb 14, 1924 | |||
| Sylvester JohnP | ||||
| Sylvester LawrenceP | ||||
| TaniaC | ||||
| TaraC | ||||
| Tara JeanC | ||||
| TarunC | ||||
| TerenceC | ||||
| TerenceC | ||||
| Terence Lawrence JosephC | born 1917, Bengaluru, Karnataka, India | died 1978 | ||
| TeresaP | ||||
| TeresaP | ||||
| Tessa ValentinaC | ||||
| ThelmaS,C | ||||
| Theodora FrancesC | ||||
| TheresaS | ||||
| TheresaC | born 1926 | died Feb 16, 2023, Mangaluru, Karnataka, India | ||
| TheresaC | born Sep 12, 1928, Mangaluru, Karnataka, India | died Mumbai, Maharashtra, India | ||
| TheresaP | ||||
| ThereseC | born Abt 1920 | |||
| ThomasP | ||||
| ThomasS | ||||
| ThomasP | ||||
| ThomasS | ||||
| ThomasP | ||||
| Thomas AlexanderP | ||||
| Thomas JosephS,P | born 1937 | died Sep 18, 2024, Toronto ON, Canada | bur. Sep 21, 2024, Queen Of Heaven Catholic Cemetery 7300, Woodbridge, ON, Canada | |
| Thomas SalvadorS,P | ||||
| TimothyC | ||||
| TimothyS | ||||
| TonyS | born Dec 18, 1946, Mysuru, Karnataka, India (Mysore) | died Aug 21, 2015, Dubai, United Arab Emirates | bur. Marysville, Snohomish County, Washington, United States | |
| TresaP | ||||
| TrevorC | ||||
| TrevorC | ||||
| Urban PeterP | born 1902 | died 1956 | ||
| V. T. (Dr.)P | ||||
| ValerianS | ||||
| ValerianP | ||||
| ValerianP | ||||
| Valerian J. (Bishop)C | born Aug 20, 1885 | died Aug 14, 1930, Ireland | ||
| ValerieC | ||||
| ValerineC | born 1914 | |||
| VarunC | ||||
| VenetiaC | ||||
| Venita (Dr.)S,C | ||||
| VeraC | ||||
| VernonC | ||||
| VernonC | ||||
| Veronica Dorothy LetitiaC | ||||
| VictorS | ||||
| VictorC | ||||
| VictorP,P | born Jun 8, 1907, Mangaluru, Karnataka, India | died Aug 9, 1991, Bengaluru, Karnataka, India | ||
| Victor GregoryS,C,P,P,P | born 1912, Bengaluru, Karnataka, India | died 1979 | ||
| Victor Manohar FrancisC | ||||
| VijayC | ||||
| VijayC | ||||
| VijayS | ||||
| VinayC | ||||
| VinayC | ||||
| VincentS | ||||
| VincentS | ||||
| VincentS | ||||
| VincentS | ||||
| VineetC | ||||
| VineetaS | ||||
| VinithaC | ||||
| VinnaS | ||||
| VioletC | ||||
| VirginiaP,P | ||||
| Virginia MariaC | born Jan 4, 1962, Pune, Maharashtra, India | died Jan 6, 1962, Pune, Maharashtra, India | ||
| VitusC | ||||
| Vitus LawrenceP | born 1896 | died 1993 | ||
| VivekC | ||||
| VivianS | ||||
| Vivian AndrewC | ||||
| WalterC | born Jan 20, 1918 | died Aug 9, 2008 | ||
| WalterS | ||||
| WalterC | ||||
| WalterS | born Mar 25, 1932 | |||
| WalterC | ||||
| Walter A.P | ||||
| Walter GeorgeS,C,P,P | born Mar 14, 1919 | died Jan 14, 1968, Pune, Maharashtra, India | ||
| WendelC | ||||
| WendelynC | ||||
| WendyC | ||||
| Wendy JanetteC | ||||
| WenonaC | ||||
| WilfredP | ||||
| WilfredC | ||||
| WilhelminaS,C | ||||
| WilliamP | born Oct 19, 1912, Mangaluru, Karnataka, India | died Dec 6, 1992, Hazaribagh, West Bengal, India | ||
| WilliamS | ||||
| WilliamC | ||||
| WilliamP | born Oct 12, 1924 | died May 6, 2021, Mangaluru, Karnataka, India | ||
| William AnthonyP | born Aug 13, 1913 | died Jun 30, 1972 | ||
| William JohnS,C,P | born May 26, 1926 | died Aug 15, 2009, Mangaluru, Karnataka, India | ||
| William StephenS,P,P | born Aug 3, 1925, Mangaluru, Karnataka, India | died Aug 11, 2002, Manama, Bahrain | bur. Aug 17, 2002, Bengaluru, Karnataka, India | |
| WilmaS | ||||
| WinifredC | born 1911 | died Dec 31, 2006 | ||
| WinifredC,P | born 1907 | died 1937, Lahore, Pakistan | ||
| Winifred JustineC | ||||
| WinnifredS,C | ||||
| WinnifredS | born 1928 | died Oct 9, 2009 | ||
| Winnifred LornaP,P | ||||
| WinstonS | ||||
| WinstonS,P | ||||
| XhaidenC | ||||
| YolandeP | ||||
| YvetteC | ||||
| Zaha AnneC | ||||
| ZarineS | ||||
| Zarita AnnS | ||||
| ZenusC | ||||
| ZubinC | ||||
| D'SOUZA PRABHU | ||||
| DariaC | ||||
| LivinS,C | ||||
| D'SOUZA SHET | ||||
| MonicaP | born Aug 19, 1839, Cordel, Mangaluru, Karnataka, India | died Jun 13, 1929 | ||
| DU BOIS | ||||
| JaniceS | ||||
| DUANE | ||||
| BeatriceP | ||||
| DUNNE | ||||
| RuthP |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2026.04 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website