Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| MAJITHIA | ||||
| NavinP | ||||
| RoopaS | ||||
| MARIA | ||||
| NancyP | ||||
| MARTIS | ||||
| BenedictaP | born Apr 16, 1931 | died Apr 25, 2015, FL, USA | ||
| George (Commander)P | born Dec 10, 1936 | died Oct 25, 2005 | ||
| PremilaS | ||||
| MASCARENHAS | ||||
| HughP | ||||
| JamesP | born 1953 | died Jan 6, 2001 | ||
| KiranS | ||||
| MonicaS | ||||
| MATHIAS | ||||
| Agnes MaryS | ||||
| Alisha KathrynC | ||||
| BonaventureP | ||||
| Daniel PeterS | ||||
| JoyceS | ||||
| Joyce PriscillaP | ||||
| Kareena AnnC | ||||
| Kevin JohnP | born Feb 8, 1930 | |||
| KitheriaP,P | ||||
| LesterP | ||||
| RehanaS | ||||
| SalvadorP | born Karambar, Bajpe, Mangaluru, Karnataka, India | |||
| MEHRA | ||||
| J.S | ||||
| MENDONCA | ||||
| EsperancaP | ||||
| LionelC | ||||
| MarcelP | ||||
| Rose RitaS | ||||
| MENDONSA | ||||
| JohnP | born 1930 | died Feb 7, 2016, Pangla | ||
| LancyS | ||||
| MENEZES | ||||
| Anandi (Dr.)P | ||||
| BlossomS | ||||
| Felix Simon GratianP | born Nov 17, 1918 | died Feb 7, 1997 | ||
| Joachim M.P | ||||
| JoannaP,P | ||||
| JosephineP | ||||
| MartinaS | ||||
| MaryP | ||||
| ReginaP | ||||
| MISQUITH | ||||
| AaronC | ||||
| AdrianC | ||||
| AndrewC | ||||
| AustinC | ||||
| Edward FelixP | born May 21, 1909, Chennai, Tamil Nadu, India | died Dec 22, 1991, Bengaluru, Karnataka, India | ||
| Eulalia AngelinaS | ||||
| FrancisP | ||||
| JosephS | ||||
| MONTEIRO | ||||
| DonaldP | ||||
| Louis (Dr.)P | born 1914 | died Feb 2000 | ||
| MichaelP | ||||
| Nirmala Rose (Dr.)S | ||||
| Sheila PaulaS | ||||
| Vanisha LetitaS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website