Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| NATARAJAN | ||||
| GopalP | ||||
| MuraliS | ||||
| NAZARETH | ||||
| ________P | ||||
| Agnes MariaP | born Aug 10, 1901, Karkala, Udipi, Karnataka, India | died Apr 25, 1988 | ||
| GeraldS | ||||
| Joan LetitiaP | ||||
| John MohanS | born 1948 | died Mar 31, 2014, Jaipur, Rajasthan, India | ||
| Joseph M.S | ||||
| KarinaC | ||||
| MargaretP | ||||
| MikhailC | ||||
| NancyP,P | ||||
| Pascal AmbroseP | born Mar 22, 1901, Shirva, Udipi, Karnataka, India | died 1984 | ||
| RahulC | ||||
| SiddarthC | ||||
| NORONHA | ||||
| BlaiseP | ||||
| EvelynP | born Jul 16, 1915 | died Aug 4, 2005 | ||
| FloraP | ||||
| Frances AnnetteS | ||||
| Joseph Hyacinth MalcolmP | born Jul 22, 1921 | died Jun 15, 1997 | ||
| MelanieP,P | ||||
| RohitS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website