Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| FERNANDES | ||||
| AliceS | ||||
| AntonyP | ||||
| BrinstonS | ||||
| ClaraS | ||||
| Daryl ChristopherS | ||||
| Dylan KeenanC | ||||
| Emerciana MaryP | born Cir 1890 | |||
| FelixP | ||||
| Ignatius JosephP | born 1836 | died 1892 | ||
| Jacob, OBES | born 1893 | died 1941 | ||
| JessieP | ||||
| JohnP | ||||
| John FrancisP | ||||
| John ManualP | born Cir 1835 | died 1914 | ||
| Justin JohnC | ||||
| KeronS | ||||
| Mary EmilyP | born Feb 3, 1898 | died Jul 26, 1971 | ||
| MelissaS | ||||
| QuiteriaS | ||||
| RoseP | ||||
| TheodosiaS,P | ||||
| ThomasS | ||||
| TrevorC | ||||
| William Stephen AnthonyP | born 1895 | |||
| FERNANDEZ | ||||
| Anna JaneP | born Jul 26, 1873, Karwar, Karnataka, India | died Mar 19, 1916, Simla, HP, India | ||
| LorettaS | ||||
| NorbertP | ||||
| FERRIS | ||||
| Nishant Joseph DenzilS | ||||
| FERRIS PRABHU | ||||
| Christopher Mohan Nicholas (Brigadier)P | ||||
| FONSECA | ||||
| MyrtleP | ||||
| FOSTER | ||||
| DianeP | ||||
| FURTADO | ||||
| Joaquim PhilippeP | born Jun 9, 1911 | died Jan 12, 1997 | ||
| JudithS | ||||
| JuliaP |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website