Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| GAFOOR | ||||
| AslamS | ||||
| GALLYOT | ||||
| LeonoraP | ||||
| GANAPATHY | ||||
| ________S | ||||
| KiaraC | ||||
| SalimC | ||||
| GANDHI | ||||
| JayeshS | ||||
| KarinaC | ||||
| KishoreP | ||||
| KyleC | ||||
| GANNEY | ||||
| ________S | ||||
| CharlotteC | ||||
| MattC | ||||
| MichelleC | ||||
| RichardC | ||||
| GARDONIS | ||||
| Alisha LynnC | ||||
| Mario AnthonyS | ||||
| GASS | ||||
| FelicityS | ||||
| VivianP | ||||
| GAUBA | ||||
| ________P | ||||
| ChittaranjanS | ||||
| NayantaraC | ||||
| VeerC | ||||
| GAUTIER | ||||
| FernandS | ||||
| GAY | ||||
| Gladys ChristineP | born Kulshekar, Mangaluru, Karnataka, India | died Feb 7, 1998 | ||
| GENRICH | ||||
| Gisela MariaP | ||||
| GEORDI | ||||
| ErinS | ||||
| GEORGE | ||||
| Chrisann RinaelC | ||||
| Joseph PackiamP | ||||
| MichaelS | ||||
| Pallivathukal Anila GretaC | ||||
| Pallivathukal AvranC | ||||
| Pallivathukal PaulS,C | ||||
| Pallivathukal ThejaC | ||||
| ZenC | ||||
| GERSTNER | ||||
| ________S | ||||
| HaroldP | ||||
| GESUALDI | ||||
| ReginaS | ||||
| GIDDELS | ||||
| ________C | ||||
| ChristopherS | ||||
| GILLESPIE | ||||
| BruceS | ||||
| DamonC | ||||
| NatalieC | ||||
| GIOSCIO | ||||
| PatriciaS | ||||
| GLADMAN | ||||
| Florence MayP | ||||
| GLANVILLE | ||||
| StevenS | ||||
| GLENNING | ||||
| Bettina AlexandraS | ||||
| GOAD | ||||
| AlexC | ||||
| AnthonyS | ||||
| CharlotteC | ||||
| GOBIN | ||||
| CarolynS | ||||
| James J.P | ||||
| GODINHO | ||||
| SuzanS | ||||
| GOMES | ||||
| ________S | ||||
| AaronS | ||||
| AmiraC | ||||
| AnnabelleC | ||||
| ConlethC | ||||
| CynthiaS | ||||
| DinaC | ||||
| EthanC | ||||
| EvaS | ||||
| FerynC | ||||
| KimberlyC | ||||
| LigouryS | ||||
| PatrickP,P | born Cir 1901 | |||
| PatsyS | ||||
| PeterC | ||||
| PhyllisS | ||||
| Ramsay AlbertP | ||||
| SeraphinaP,P | ||||
| SteffisC | ||||
| WendellS | ||||
| GONSALVES | ||||
| ________P | ||||
| AaronC | ||||
| Adelaide TeresaC | born Oct 15, 1898 | |||
| Agnes Anna MariaC | born Jan 28, 1877 | died Dec 30, 1941 | ||
| Aiden MathewC | ||||
| AjitC | ||||
| Alan JohnC | born 1916, Ootacamund, Tamilnadu, India | |||
| AlbertP,P | ||||
| Alexander JosephS | ||||
| AlfredC | born 1932 | died 1994 | ||
| Alfred Timothy JacobC | born Aug 19, 1886 | died Sep 29, 1929 | ||
| Allan JosephC | born Dec 18, 1958 | died May 29, 1959 | ||
| Allan Joseph AloysiusC | ||||
| AmyP | ||||
| AndreaC | ||||
| AndrewC | ||||
| AnilC | ||||
| AnitaS,C | ||||
| AnjaliC | ||||
| AnjaliC | ||||
| AnneP | ||||
| Anne MarieS,C | ||||
| AnthonyC | ||||
| AnthonyS | ||||
| AntonyS | ||||
| ArthurS,P | ||||
| Beatrix Mary RoseC | born Dec 7, 1894 | |||
| BenjaminP | born Cir 1890 | |||
| Benjamin JosephC | born Apr 30, 1896 | died 1898 | ||
| BernadetteC | ||||
| Bernard AlexanderP | born 1842 | died 1915 | ||
| BerylC | ||||
| BlancheS,P | ||||
| CajetanS | ||||
| CasimirS,P | ||||
| CeliaC | ||||
| CharlesP | ||||
| Charles Raymond DionysiusC | born Aug 31, 1890 | died 1955, Mumbai, Maharashtra, India | ||
| CherylS,C | ||||
| ChristinaC | ||||
| ChristineC | ||||
| CorinneC | ||||
| CorneliusP | born 1875 | died 1925 | ||
| Daniel DamascusS,C,P | born Dec 11, 1887 | died Jun 15, 1940, Jabalpur, Madhya Pradesh, India | ||
| DelnaC | ||||
| DevS,C | ||||
| DilipC | born Apr 27, 1954 | died Jan 3, 2001 | ||
| DoraS,P | died Apr 9, 2016, Bengaluru, Karnataka, India | bur. Kalpalli Cemetry, Bengaluru, Karnataka, India | ||
| Edward Paul (Dr.)S,C,P,P | born Apr 28, 1918 | died Jun 2, 1991 | ||
| Edward Paul MauriceS,C | ||||
| Edwin Mark Anthony (Fr.)C | born 1900 | died 1943 | ||
| EgilP | born Aug 29, 1929 | died Sep 2, 2018, Chennai, Tamil Nadu, India | bur. Sep 9, 2018, Bejai Church Cemetary, Mangaluru, Karnataka, India | |
| Elizabeth Stephana JacobinaC,P | born Nov 28, 1883 | |||
| EmeraldC | ||||
| EricS,C | born May 9, 1928 | |||
| EthanC | ||||
| Ethel Anne AngelinaP | ||||
| Everest Emmanuel (Sub-Registrar)S,P | born 1873 | died 1957 | ||
| FrancisS,C,P,P | born Cir 1845 | |||
| Francisca MariaC | born Jul 15, 1878, Dongakeri | died Aug 19, 1961 | ||
| FrancoS,C | ||||
| Frederick BenjaminC | born Nov 18, 1897 | |||
| Frederick FelixC | ||||
| Genevieve RitaP,P | ||||
| George BonaventureC | born 1848 | |||
| George Francis DennisC | born Sep 20, 1916 | died Sep 8, 1999, Utah, USA | ||
| GerardS,C | ||||
| GertrudeS,C,P | born Nov 2, 1911 | died Jun 8, 1988, Mangaluru, Karnataka, India | ||
| Gertrude Maria, MAC | born Oct 23, 1923 | died Jan 20, 2011 | ||
| GilbertS,P | ||||
| GladysS,C | ||||
| GlenC | born 1989 | died Oct 16, 2005, Solon, OH, USA | ||
| GlennC | ||||
| HaroldC,P | died 1987 | |||
| HarryS | ||||
| HelenS | ||||
| Helena Victoria EuphrosynaC | born Sep 16, 1881 | |||
| HenriettaP | ||||
| Henry LudovicC | born Jan 24, 1888 | |||
| HiltonS,C,P | born Sep 3, 1916 | died Feb 20, 1959 | ||
| Hubert Francis GeorgeC | born Jun 22, 1911 | died 1912 | ||
| IreneS,C,P,P | born Sep 21, 1934 | died Mar 21, 2024, Mangaluru, Karnataka, India | ||
| IreneC | ||||
| Irmina (Sr.)C | ||||
| IrwinS,C | born Aug 25, 1931 | |||
| IsabellaS | ||||
| Jean Celine Fatima LucilleP | ||||
| Jean Frances MargaretC | ||||
| JessyC | ||||
| Joachim Marcel FrancisC,P | born Oct 20, 1879 | |||
| John Cornelius Casimir AndrewP | born Feb 4, 1905, Mangaluru, Karnataka, India | died Feb 26, 1981, Kolkata, West Bengal, India | ||
| JonathanC | ||||
| JosephP | born Jan 31, 1815 | |||
| JosephC | born 1914 | died 1944 | ||
| JosephC | born Sep 1, 1884 | died Belgaum, Karnataka, India | ||
| JosephC | ||||
| Joseph GratianS,P,P,P | born Jan 1, 1922 | died Aug 29, 2021, Mangaluru, Karnataka, India | ||
| JulianaC | born Cir 1900 | died Cir 1900 | ||
| KaminiC | ||||
| KathleenC | ||||
| KavyaC | ||||
| KevinC | ||||
| Ladislaus John VictorS,C,P,P | born Jun 27, 1882 | died Jul 28, 1966 | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| LaviniaP | ||||
| LawrenceS,P,P,P | born Jul 2, 1887 | died May 5, 1971 | ||
| Leo EmmanuelC,P | born 1851 | |||
| Leonida JoannaC | born Jun 15, 1875 | died 1934 | ||
| Lianne Marie, Ph. D.C | ||||
| Lilian MarthaS,C,P | born Aug 8, 1891 | died Mar 28, 1955 | ||
| LilyP | died Jul 15, 1962, Coimbutore, Tamil Nadu, India | |||
| LornaS,C | ||||
| LorraineS | ||||
| LouellaS,C | ||||
| LouisS,P | ||||
| MabelS,C | ||||
| ManuelC | ||||
| MarcelP | ||||
| MargaretP,P,P,P,P | died 1980, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | ||
| Margaret Piedade, PhDC | born Jun 1, 1915 | died Sep 15, 1994 | ||
| MarieC,P | born 1912 | died 2010, Gisborne, New Zealand | ||
| Mario JosephC | ||||
| MariolaC | ||||
| MarjorieC | ||||
| MarkC | ||||
| MarkC | ||||
| MarleneC | ||||
| Marlene Marina GenevieveS | ||||
| MarthaP | ||||
| MarthaC | ||||
| Martin JosephC | born 1873 | died 1949 | ||
| MaryS | ||||
| Mary Margaret (Dr.)C | born Feb 26, 1885 | died 1974, Whitefield, Karnataka, India | ||
| Mary ThereseP,P | died Jun 10, 1997 | |||
| MaryannC | ||||
| MathewS | ||||
| MatildaP | ||||
| May JaneC | born Sep 13, 1913 | |||
| MayaS,C | ||||
| Michael FrancisC | ||||
| MichelleC | ||||
| MonicaC | ||||
| NanditaC | ||||
| Neela MarinaS | ||||
| NellieS,C | born Mar 28, 1925 | died Jun 12, 2010, Bengaluru, Karnataka, India | ||
| Nicholas CajetanP,P,P | born 1845 | died 1898 | ||
| Nicholas JohnS,C | born 1857 | died 1915 | ||
| Nicole JoanC | ||||
| Nirmala (Dr.)C | ||||
| NitinS,C | ||||
| Norbert JamesC,P | born 1895 | died 1972 | ||
| OttillieS | ||||
| PascalP | ||||
| PascalP | born 1768 | |||
| PascalS | ||||
| Patrick John VictorC | born Jul 26, 1889 | died Aug 25, 1911, Bengaluru, Karnataka, India | ||
| Paul StanislausS,P | born 1884 | died 1967 | ||
| Paula (Sr.)C | ||||
| PeregrinoS,P,P | born 1812 | died 1883 | ||
| PeterC | ||||
| PeterS | ||||
| Pierre (Dr.)C | ||||
| Rachel AnnC | ||||
| RalphS | ||||
| RaymondC | ||||
| Regina VictoriaC | born Jun 30, 1874 | died Jan 1875 | ||
| ReginaldS | ||||
| RichardC,P | born Sep 13, 1918 | died Sep 15, 1963 | ||
| Ronald Aloysius (Lt. Colonel)S,C | born Jul 29, 1915 | died Sep 18, 1982, New Delhi, India | ||
| Rosa StellaS,P | born Dec 24, 1824 | died Aug 3, 1867 | ||
| Rose Matilda MaryS,C,P | born Mar 14, 1921, Mangaluru, Karnataka, India | |||
| Roy JoachimC | born Feb 8, 1947 | died May 21, 1980 | ||
| Ruby Margaret BibianaC | born Nov 2, 1893 | |||
| Russel A.S | ||||
| Salvador JohnS | born 1875 | died 1948 | ||
| Sara MichaelaC | ||||
| SeraphinaS | born Jun 28, 1852 | died Mar 16, 1935 | ||
| Shanti Caroline MariaC | ||||
| SheldonC | ||||
| ShylaC | ||||
| SoniyaC | ||||
| StanislausC | born 1923 | |||
| StanislausC | ||||
| StanjanC | ||||
| Stanley (Brigadier)C,P | born 1929 | |||
| SusanS | ||||
| Tara MarieC | ||||
| UshaS,C | ||||
| VeronicaC | ||||
| VeronicaC | ||||
| Vivian PaulC | ||||
| WalterS | ||||
| Wilfred JosephS | born 1929 | died Nov 29, 2011, Toronto, ON, Canada | bur. Dec 2, 2011, Christ the King Cemetary, Markham, Canada | |
| WilliamC | ||||
| WinifredC | ||||
| GONSALVES PRABHU | ||||
| BinoyS | ||||
| Gerald John (Brigadier)P,P | ||||
| NikhilS | ||||
| GOPINATH | ||||
| KadambariS | ||||
| GORDON | ||||
| HarrietP | born 1915 | died Oct 17, 2002 | ||
| GORE | ||||
| EvelynP | died Cir 1955 | |||
| GOSH | ||||
| MekholaS | ||||
| GOSLING | ||||
| TanithS | ||||
| GOSWAMI | ||||
| BijoyC | ||||
| JayantS | ||||
| Priya KumarP | ||||
| RanjanC | ||||
| ShoumitroC | ||||
| GOVEAS | ||||
| ________S | ||||
| AlexanderS | ||||
| BenjaminP | ||||
| Cyril MauriceP,P | born Jul 10, 1912 | |||
| DarrylS | ||||
| DulcinaP | ||||
| EdwinS | ||||
| GilbertP,P | ||||
| GilbertP | ||||
| GladysS | ||||
| LailaS,P | ||||
| LisaC | ||||
| LydiaP | born 1940 | died 2004 | ||
| MarietteS | ||||
| MarthaP | ||||
| MauriceP | ||||
| MelissaC | ||||
| NathanC | ||||
| NeilC | ||||
| NinaS,P | ||||
| PatraS | ||||
| Rajiv CharlesC | ||||
| RanjitC | ||||
| RobertS | ||||
| RuthS | ||||
| StellaP | born Jun 12, 1923 | died Jan 3, 2010, Kirem, Mangaluru, Karnataka, India | ||
| GOVIAS | ||||
| RaymondS | ||||
| GOVINDAN | ||||
| PramodS | ||||
| GOYAL | ||||
| JitinS | ||||
| GRACE | ||||
| EmilyS | ||||
| GREEN | ||||
| Rachel JaneS | ||||
| W. (Major)P | ||||
| GREENBERG | ||||
| ________S | ||||
| GREGORY | ||||
| ElizabethP | ||||
| GREWAL | ||||
| ReenaS | ||||
| GRONAU | ||||
| JohnS | ||||
| GRONSLET | ||||
| Else-MarieP | ||||
| GROSS | ||||
| AdrianS | ||||
| Anakin TristanC | ||||
| Markus HansP | ||||
| Serena OzeaneC | ||||
| GUIDO | ||||
| AltheaS | ||||
| AyeshaC | ||||
| BrettC | ||||
| JonathanC | ||||
| JosephP | ||||
| MarioS | ||||
| GUNJ | ||||
| AarmanC | ||||
| ImranS | ||||
| GUPTA | ||||
| ArjunS | ||||
| KavitaS | ||||
| RadhikaS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2026.04 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website