Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| LANTZ | ||||
| UrbanS | ||||
| LEWIS | ||||
| Daniel NathanielC | born 1997 | died Apr 6, 2016, Bengaluru, Karnataka, India | ||
| JustinC | ||||
| Leslie BrunoP | born 1929 | died 1998 | ||
| MerwynS | ||||
| YohannC | ||||
| LIMAYE | ||||
| AnilS | ||||
| ShaliniC | ||||
| LITTLE | ||||
| KimP | ||||
| ShannonS | ||||
| LOBO | ||||
| ________S | ||||
| Antony PeterP | born Aug 8, 1841 | died Jun 13, 1896 | ||
| Arthur James (Commander)S | born 1936 | |||
| CarolineC | ||||
| Charles VictorS | died 1982 | |||
| ChristineC | ||||
| Christine NataliaP,P | born Jul 24, 1880 | died Oct 6, 1954 | ||
| DarrylP | ||||
| David EdwinC | ||||
| DonneganS | ||||
| DylanC | ||||
| Elias AnthonyP | born 1900 | died 1989, Bengaluru, Karnataka, India | ||
| GeraldC | ||||
| JacinthaC | ||||
| JamesC | ||||
| JaneS | ||||
| Jerome ClementP | born Nov 16, 1889 | died Feb 19, 1967 | ||
| Joseph EdwardC | ||||
| MaryC | ||||
| MichaelP | ||||
| MichaelC | ||||
| MinnieP | ||||
| Natalie EllenC | ||||
| PremilaC | ||||
| Rita (Dr.)C | ||||
| RohitC | ||||
| RoseP | died 1919 | |||
| RowenaS | ||||
| Rudolph AnthonyS | ||||
| SheilaC | ||||
| Sydnie EdenC | ||||
| VinitaC | ||||
| LOBO PRABHU | ||||
| GertrudeC | born Nov 7, 1904 | died Jun 23, 1974 | ||
| Giselle D.C | ||||
| Joseph Mathias, ICS, MPC | born Feb 24, 1906 | died May 14, 1999, Milagres Church, Mangaluru, Karnataka, India | ||
| LeahC | ||||
| LucyC | born Mar 28, 1907 | |||
| NoelC | born 1938 | died Dec 17, 2009 | ||
| Sylvester FrancisS | born 1878 | died 1907 |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website