Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| GIDDELS | ||||
| ________C | ||||
| ChristopherS | ||||
| GONSALVES | ||||
| AlfredC | born 1932 | died 1994 | ||
| AnjaliC | ||||
| Anne MarieS | ||||
| AnthonyC | ||||
| CharlesP | ||||
| ChristineC | ||||
| Edward Paul (Dr.)P | born Apr 28, 1918 | died Jun 2, 1991 | ||
| EricC | born May 9, 1928 | |||
| Genevieve RitaP | ||||
| GladysC | ||||
| IreneC,P | born Sep 21, 1934 | died Mar 21, 2024, Mangaluru, Karnataka, India | ||
| IrwinS | born Aug 25, 1931 | |||
| KaminiC | ||||
| Ladislaus John VictorP | born Jun 27, 1882 | died Jul 28, 1966 | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| LawrenceS | born Jul 2, 1887 | died May 5, 1971 | ||
| LouellaS | ||||
| MarjorieC | ||||
| Mary ThereseP | died Jun 10, 1997 | |||
| MaryannC | ||||
| NanditaC | ||||
| Nicholas CajetanP | born 1845 | died 1898 | ||
| Norbert JamesP | born 1895 | died 1972 | ||
| PeterC | ||||
| RichardP | born Sep 13, 1918 | died Sep 15, 1963 | ||
| Rose Matilda MaryS | born Mar 14, 1921, Mangaluru, Karnataka, India | |||
| SusanS | ||||
| GOVEAS | ||||
| EdwinS | ||||
| LailaP | ||||
| LisaC | ||||
| MauriceP | ||||
| NeilC | ||||
| GUIDO | ||||
| AltheaS | ||||
| JosephP |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website