Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| BAHNSON | ||||
| CasperS | ||||
| JoshuaC | ||||
| BAI | ||||
| GoriP | ||||
| BAILEY | ||||
| AmerahC | ||||
| JaiC | ||||
| LloydS | ||||
| BAKERMALT | ||||
| JoyceS,P | ||||
| BALASUBRAMANYAN | ||||
| ________S | ||||
| BAPTIST | ||||
| AlanC | ||||
| Allwyn JoachimC | ||||
| AndrewC | ||||
| AngelaP | ||||
| AnitaS | ||||
| AnnabelC | ||||
| Anthony JohnP | ||||
| ArthurC | ||||
| BrianC | ||||
| ByronC | ||||
| DanielC | ||||
| Dominic RosarioS,P | born 1856 | died 1942 | ||
| DulcineC,P,P | ||||
| Flora JoannaC | born 1888 | died 1964 | ||
| GladwynC | ||||
| GlenwynS,C | ||||
| Isabella MariaP | born Cir 1852 | |||
| Januwyn PhilomenaC | ||||
| JohnC | ||||
| JoywynC | ||||
| JustinC | ||||
| Maria LouiseC | ||||
| MarissaC | ||||
| MaryS | ||||
| Mary EvelynP | ||||
| MichelleC | ||||
| Peter Lawrence GregoryC,P | born Sep 9, 1913, Mangaluru, Karnataka, India | died Jun 2, 1982 | ||
| SebastianP | born Cir 1805 | |||
| Selwyn (Dr.)C | ||||
| TheresaC | ||||
| VitusS,C | ||||
| WinnieC | ||||
| BARBER | ||||
| Yvonne ElizabethP | ||||
| BARBERAN | ||||
| MariaP | born Apr 7, 1912, Huéscar, Granada, Spain | died Jan 11, 2002, Seville, Spain | ||
| BARBOZA | ||||
| ________P | ||||
| BARCO | ||||
| DiogoS | ||||
| BARETTO | ||||
| AngelaS,P | ||||
| JeremiasP | ||||
| Jose da Gama (Captain)P | died Oct 25, 1947 | |||
| NinonS | ||||
| BARLOW | ||||
| AramintaC | ||||
| HowardS | ||||
| LeanderC | ||||
| BARNES | ||||
| ________P | ||||
| Rohan AlroyS | ||||
| BARRETT | ||||
| AnjaliC | ||||
| Joseph AnthonyP | born 1893 | died 1958 | ||
| MohanC | ||||
| Rajan Joseph (Dr.)C | born Apr 9, 1962 | died Aug 27, 2025, Pune, Maharashtra, India | ||
| RolandS | died Dec 5, 1977 | |||
| BARRETTO | ||||
| Anthony Epiphanio AnaceleteS | ||||
| Ian Hubert JudeC | ||||
| Neil Anthony NicholasC | ||||
| BARUAH | ||||
| SwagataS | ||||
| BASHYAM | ||||
| KanishkaC | ||||
| Karan KristopherC | ||||
| VenkataS | ||||
| BASU | ||||
| AbhideepC | ||||
| AbhiroopC | ||||
| AmarnathS | ||||
| BATES | ||||
| JaneS | ||||
| BELLOTTI | ||||
| MariaP | ||||
| BENDON | ||||
| CliveS | ||||
| BENNY | ||||
| I. J. (Dr.)P | ||||
| JeanS | ||||
| BENT | ||||
| Maisie BridgetteP,P | born Feb 18, 1923 | died Apr 3, 2013 | ||
| BERGER | ||||
| ScottS | ||||
| Sophia Virginia JosephC | ||||
| BERNADEZ | ||||
| MartaS | ||||
| BERNARD | ||||
| Anastasia ElizabethP | born Oct 6, 1873, Jubbulpore, India | died 1938, St. Asaph, Shropshire, England, UK | ||
| BESANIA | ||||
| AdilS | ||||
| BHADORIA | ||||
| VikasS | ||||
| BHAGWAT | ||||
| DilipS | ||||
| BHANDOLA | ||||
| NamitaS | ||||
| BHASKAR | ||||
| ________P | ||||
| Shanti IreneS | ||||
| BHATTACHARYA | ||||
| ChanchalaS | ||||
| DebashishS | ||||
| Shlok PintoC | ||||
| BHAYA. | ||||
| KamlaP | ||||
| BHUSHAN | ||||
| Leah NoronhaC | ||||
| Neil NoronhaC | ||||
| BILGER | ||||
| AidanC | ||||
| ChristianC | ||||
| JeffS | ||||
| BLAH | ||||
| Kleridian Lucy LangP | born Aug 12, 1908 | died Nov 7, 1984, Shillong, Assam, India | ||
| Melosa ChantelC | ||||
| Sheila VeronicaS | born Jan 15, 1941, Shillong, Assam, India | died Apr 16, 2007 | ||
| YanniC | born Nov 11, 2009, Shillong, Assam, India | |||
| BOALS | ||||
| KennethC | ||||
| NinaC | ||||
| Timothy J.S | ||||
| BOHART | ||||
| Ava MathiasC | ||||
| JakobS | ||||
| Sophia MathiasC | ||||
| BOOTH | ||||
| AnnP | ||||
| BOTTINO | ||||
| VivianS | ||||
| BOUZAID | ||||
| Peter EdwardS | ||||
| BOWKETT | ||||
| Isabella RebeccaC | ||||
| Trevor HaroldP | ||||
| Trevor MichaelS | ||||
| BOWLES | ||||
| ________P | ||||
| Amber DawnS | ||||
| BRABANDER | ||||
| ChristineS | ||||
| BRADFORD | ||||
| ________S | ||||
| BRADLEY | ||||
| ________S | ||||
| BRAGA | ||||
| RoseP | born Omzoor, Karnataka, India | |||
| BRAGANZA | ||||
| Aloysius SebastianP | born Jun 21, 1915 | |||
| AntonyC | ||||
| AppoloniaS | ||||
| BrianC | ||||
| ClaudeS | ||||
| CynthiaS | ||||
| DavidC | ||||
| DenzilS | ||||
| DonaldC | ||||
| MarkS | ||||
| MichaelS | ||||
| MichaelC | ||||
| MiriamC | ||||
| RolandC | ||||
| BRAGGS | ||||
| EdithC | ||||
| JohnS | ||||
| Lawrence JosephS | ||||
| Molly MaryP | born Jul 2, 1917 | died Jan 11, 2019, Lake Charles, LA, USA | ||
| NorahP | ||||
| RohitC | ||||
| SharonC | ||||
| ThomasP | born Dec 21, 1888 | |||
| TressyP | born Dec 27, 1936 | died Dec 2, 2004 | ||
| BRANCHE | ||||
| MervynP | born Nov 10, 1910, Mumbai, Maharashtra, India | died Sep 21, 1962, Mumbai, Maharashtra, India | ||
| Wendy JeanS | born Jul 30, 1941, Mumbai, Maharashtra, India | died Jun 4, 2011, Mumbai, Maharashtra, India | ||
| BRIDGE | ||||
| JoelC | ||||
| RogerS | ||||
| BRITO | ||||
| AmithaC | ||||
| AndreaC | ||||
| AneeshC | ||||
| Archibald JosephC | born Mar 8, 1941, Mangaluru, Karnataka, India | died Jan 15, 2019, Orlando, Florida, USA | ||
| AshokC | ||||
| AyshaC | ||||
| DarrylC | ||||
| Eugene CatherineS | ||||
| Felix FrancisS,C | born Jun 19, 1939, Mangaluru, Karnataka, India | died Mar 1, 2017, Mangaluru, Karnataka, India | ||
| Francis SalvadorP | born 1860 | died Dec 1, 1902 | ||
| GenevieveS | ||||
| Hubert HenryP | born 1912 | |||
| Ignatius Basil VincentP | born 1824 | died 1864 | ||
| Joseph AlfredS,P,P,P | born Jun 4, 1904, Mangaluru, Karnataka, India | died Mar 8, 1984, Mangaluru, Karnataka, India | ||
| LianaC | ||||
| Lucy Clara RoseP | born 1894 | died 1931 | ||
| MarinaC | ||||
| MonicaS | ||||
| NathanC | ||||
| Neehal JosephC | ||||
| PhyllisC | ||||
| ShanthiC | ||||
| ShawnC | ||||
| ShebonieC | ||||
| SonalC | ||||
| Suresh NorbertS,C | ||||
| Thelma RoseS,C | born Jun 4, 1936 | died Feb 4, 2026, Ernakulam, Kerala, India | bur. Feb 7, 2026 | |
| Vasanthi PatriciaC | ||||
| VimalaC | ||||
| BRITTO | ||||
| ________C | ||||
| AmandaC | ||||
| AmyP | ||||
| AmyC | ||||
| Anand Placidus RosarioP | ||||
| AngelaP | born 1800 | |||
| AnikaC | ||||
| AnnaP | born 1833 | died 1906 | ||
| Anselm FredrickP | born Apr 20, 1925 | died Nov 18, 2018, Bengaluru, Karnataka, India | ||
| Antoinette Margaret (Dr.)S | ||||
| Anushka AndreaC | ||||
| AureliaP | ||||
| Basil Francis, DFOP | ||||
| BelindaC | ||||
| BenedictS | ||||
| Carl DennisS | ||||
| Caroline Maria CeciliaP,P | born Dec 4, 1884 | died Sep 12, 1964 | ||
| CasimirP | born Sep 8, 1910 | died May 31, 1999, Bengaluru, Karnataka, India | ||
| CeciliaC | ||||
| Charmaine Cecilia ReynaS | born Nov 22, 1968 | died Jun 13, 2024, Mangaluru, Karnataka, India | ||
| ClaraP | born 1880 | died 1909 | ||
| Denver DesmondC | ||||
| Dexter Claude AlexanderC | ||||
| Diego BenedictS | died 1932 | |||
| EdnaS | ||||
| EmilianaP | ||||
| Everest JosephS,P | ||||
| EwanC | ||||
| GerardC | ||||
| HelenS | ||||
| Jacob MarianoP | born 1847 | died 1901 | ||
| James Jacob SantanP,P,P | born Cir 1907, Mangaluru, Karnataka, India | died Cir 1984, Jamshedpur, Purba Singhbhum, Jharkhand, India | ||
| JeromeC | ||||
| John BaptistP | born Feb 26, 1899, Mangaluru, Karnataka, India | died Jun 19, 1965, Bendore, Mangaluru, Karnataka, India | ||
| John JosephP | born 1878 | died 1927 | ||
| JosephS | ||||
| Joseph Joachim SalvadoreS | born Jul 26, 1928, Mangaluru, Karnataka, India | died May 29, 1963 | ||
| Joseph Lawrence MartinS | born Jun 16, 1886 | died Feb 29, 1956 | ||
| Joseph SalvadorP | born 1841 | died 1892 | ||
| JosephineP,P | ||||
| JosephineC | ||||
| Jude AgnelC | ||||
| JulietC | ||||
| KittyC | ||||
| LeslieC | born Jul 23, 1956 | died Mar 29, 1991 | ||
| Loretto LuluS | born 1938, Mangaluru, Karnataka, India | died Apr 20, 2024, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| Lovina MerilynC | ||||
| LoyS | ||||
| Lucia IsabellaP,P | born Dec 13, 1849 | died Abt 1897, Thalassery, Kannur, Kerala, India | ||
| Mala Ann, DDSS | ||||
| MarioS,C | ||||
| MarthaP | ||||
| MaryS | died 1970 | |||
| Mary Magdalen JoannaP,P | born 1874 | died 1945 | ||
| MildredP | ||||
| MollyP | ||||
| Muriel Maria TheresaP | born Feb 26, 1930 | died Mar 3, 1982 | ||
| MyrtleP | ||||
| NataliaS | ||||
| NelsonC | born Sep 11, 1957 | died Apr 15, 2000, Bendore, Mangaluru, Karnataka, India | ||
| NicholasC,P | born Jun 7, 1913 | died May 18, 2003, Pune, Maharashtra, India | ||
| Nicholas Sebastian (Tashildar)P,P | born 1838 | died Jun 15, 1902 | ||
| NigelC | ||||
| NoelC | ||||
| NorbertS | ||||
| Norbert (Deputy Tashildar)C | ||||
| OscarC | ||||
| PamelaC | ||||
| PaulineS,P,P | born Jan 25, 1882 | died Feb 6, 1960 | ||
| Peter LudovicP,P | born Jun 28, 1873 | died Oct 3, 1947 | ||
| PlacidC | ||||
| PremaC | ||||
| ReyanaC | ||||
| Rohan NoelC | ||||
| Rohini AnneS,C | ||||
| Ronald EldredP | born Oct 31, 1936 | died Mar 4, 1982 | ||
| RowenaC | ||||
| RuhiC | ||||
| ShirinS | ||||
| Sonia MarieC | ||||
| SureshC | ||||
| Theresa MarieP,P,P,P,P | born Apr 9, 1930 | died Oct 29, 2007 | ||
| UjwalaC | ||||
| VeerC | ||||
| VivekC | ||||
| Vivek NathanielC | ||||
| WilmaC | ||||
| BROADFOOT | ||||
| Charley Anne MarieC | ||||
| Laura JayneC | ||||
| RobertS | ||||
| BROOKS | ||||
| AndyP | ||||
| LauraS | ||||
| BROOS | ||||
| AditiC | ||||
| PimS | ||||
| BROWN | ||||
| Lillian FlorenceP | ||||
| RicaS | ||||
| ValerieS | ||||
| BRUYNS | ||||
| WimS | ||||
| BURGES | ||||
| Ashley ScottS | ||||
| Cyril CasmirP | ||||
| Matthew JoshuaC | ||||
| Nathan JohnC | ||||
| BURGHAGEN | ||||
| AngelaC | ||||
| DirkS | ||||
| MartinaC | ||||
| BURNS | ||||
| DebraS | ||||
| BUROS | ||||
| JulianaP | ||||
| BURTON | ||||
| JulieS | ||||
| BUS | ||||
| Jagoda JoannaS | ||||
| BUSSE | ||||
| AndrewS | ||||
| AndrewC | ||||
| SeanC | ||||
| BUSSEY | ||||
| AnthonyS | ||||
| BUTLER | ||||
| SophiaP | born 1902 | died 1987 |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2026.04 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website